Home / Members
Members and ministers
What each Member of the House of Assembly claimed against their allowances, and what each minister claimed, line by line as the House and Executive Council publish it.
MHA spending, 2024-25
Office, travel and constituency allowances. The House publishes a limit for most categories; no member went past one. Members who served part of the year, or who are ministers or party leaders with other budgets, spend less from these allowances, so the list is not a ranking of thrift.
| Member | Spent | |
|---|---|---|
| Tony Wakeham | $70,388 | |
| Helen Conway Ottenheimer | $65,869 | |
| Jeff Dwyer | $65,278 | |
| Lisa Dempster | $64,728 | |
| Jim McKenna | $62,999 | |
| Lloyd Parrott | $59,490 | |
| Sherry Gambin-Walsh | $55,578 | |
| Andrew Parsons | $53,310 | |
| Craig Pardy | $52,089 | |
| Pleaman Forsey | $49,076 | |
| Eddie Joyce | $46,705 | |
| Elvis Loveless | $42,790 | |
| Perry Trimper | $40,528 | |
| Paul Pike | $39,140 | |
| Chris Tibbs | $38,675 | |
| Scott Reid | $38,611 | |
| Lela Evans | $38,325 | |
| Pam Parsons | $37,029 | |
| Lin Paddock | $36,681 | |
| Andrew Furey | $35,524 | |
| Steve Crocker | $33,546 | |
| Derek Bennett | $33,093 | |
| Barry Petten | $32,802 | |
| Paul Dinn | $32,715 | |
| Jordan Brown | $32,653 | |
| Gerry Byrne | $29,334 | |
| John Haggie | $24,950 | |
| Loyola O'Driscoll | $21,253 | |
| Lucy Stoyles | $17,916 | |
| Krista Lynn Howell | $17,323 | |
| Bernard Davis | $15,746 | |
| Joedy Wall | $15,659 | |
| James Dinn | $12,982 | |
| John Abbott | $12,881 | |
| Sarah Stoodley | $11,096 | |
| Jamie Korab | $10,024 | |
| Siobhan Coady | $8,857 | |
| Fred Hutton | $7,868 | |
| John Hogan | $7,062 | |
| Brian Warr | $3,746 | |
| Derrick Bragg | $2,821 | |
| Tom Osborne | $940 |
Ministers' claims
Travel, meals, accommodation and car allowance paid to cabinet ministers, December 2020 to May 2026.
| Minister | Claims | Paid |
|---|---|---|
| Steve Crocker | 242 | $436,946 |
| Lisa Dempster | 208 | $353,957 |
| Andrew Parsons | 219 | $332,494 |
| Andrew Furey | 150 | $292,488 |
| Gerry Byrne | 208 | $237,876 |
| Bernard Davis | 129 | $176,901 |
| Krista Lynn Howell | 89 | $161,594 |
| Siobhan Coady | 42 | $140,753 |
| Elvis Loveless | 97 | $120,818 |
| Derrick Bragg | 101 | $98,029 |
| John Hogan, Q.C. | 71 | $92,288 |
| John Abbott | 152 | $80,095 |
| Paul Pike | 43 | $76,612 |
| Scott Reid | 53 | $75,397 |
| Tom Osborne | 122 | $69,821 |
| Dr. John Haggie | 82 | $69,157 |
| Sarah Stoodley | 47 | $67,948 |
| Pam Parsons | 184 | $66,868 |
| John Hogan, K.C. | 19 | $58,093 |
| Fred Hutton | 44 | $56,167 |
| Tony Wakeham | 18 | $54,497 |
| Lloyd Parrott | 28 | $41,562 |
| Mike Goosney | 31 | $40,508 |
| Andrea Barbour | 22 | $38,389 |
| Chris Tibbs | 21 | $21,688 |
| Lela Evans | 13 | $19,185 |
| Craig Pardy | 16 | $19,009 |
| Loyola O'Driscoll | 13 | $17,313 |
| Sherry Gambin-Walsh | 11 | $15,146 |
| Helen Conway Ottenheimer | 20 | $14,080 |
| Pleaman Forsey | 15 | $13,230 |
| Jamie Korab | 5 | $12,121 |
| Perry Trimper | 4 | $9,919 |
| Brian Warr | 8 | $8,441 |
| Barry Petten | 16 | $8,241 |
| Derek Bennett | 6 | $7,532 |
| Joedy Wall | 15 | $5,800 |
| Paul Dinn | 15 | $5,782 |
| Lin Paddock | 2 | $4,383 |
| Keith Russell | 1 | $2,093 |
| Mark Butt | 2 | $1,160 |
| Jeff Dwyer | 1 | $303 |
Every MHA since 2020-21
- John Abbott$41,010
- Dwight Ball$10,072
- Riley Balsom$15,916
- Andrea Barbour$9,429
- Derek Bennett$169,588
- Derrick Bragg$141,630
- David Brazil$52,640
- Jordan Brown$137,163
- Mark Butt$11,569
- Gerry Byrne$144,377
- Siobhan Coady$48,580
- Alison Coffin$7,440
- Helen Conway Ottenheimer$330,231
- Steve Crocker$192,759
- Ches Crosbie$6,682
- Bernard Davis$78,600
- Lisa Dempster$328,630
- James Dinn$52,983
- Paul Dinn$190,940
- Jeff Dwyer$293,895
- Lela Evans$205,570
- Bettina Ford$17,115
- Pleaman Forsey$265,583
- Andrew Furey$175,034
- Sherry Gambin-Walsh$272,764
- John Haggie$112,861
- Carol Anne Haley$44,084
- John Hogan$28,529
- Krista Lynn Howell$88,408
- Fred Hutton$13,187
- Eddie Joyce$237,089
- Jamie Korab$20,767
- Paul Lane$76,669
- Jim Lester$6,188
- Elvis Loveless$235,999
- Jim McKenna$114,742
- Christopher Mitchelmore$24,182
- Loyola O'Driscoll$92,673
- Sheilagh O'Leary$4,588
- Tom Osborne$12,915
- Lin Paddock$63,460
- Craig Pardy$276,006
- Lloyd Parrott$289,838
- Andrew Parsons$237,343
- Jim Parsons$15,030
- Kevin Parsons$5,321
- Pam Parsons$183,853
- Barry Petten$193,495
- Paul Pike$217,352
- Joseph Power$18,902
- Scott Reid$215,107
- Keith Russell$18,358
- Sarah Stoodley$49,996
- Lucy Stoyles$82,048
- Chris Tibbs$166,180
- Perry Trimper$127,125
- Tony Wakeham$335,156
- Joedy Wall$65,390
- Brian Warr$176,768
- Keith White$7,823