What the travel claims were for
- Airfare, taxis, mileage and other travel
- $47,843.26
- Accommodations
- $30,895.68
- Meals and incidentals
- $17,770.94
- Hospitality
- $0.00
- Other (registrations, fees)
- $1,519.23
- Car allowance through payroll
- $0.00
- Total
- $98,029.11
Category totals come from each claim's detail page in the PDF. Claims paid directly by the department (some airfare and hotels) appear as their own lines.
Ministers are reimbursed under the Ministerial Expense Reimbursement Policy. These records show what was paid; they do not say whether a claim followed the policy.
| Purpose | Date | Amount | Source |
|---|---|---|---|
| Travel from Greenspond to St. John's return for Cabinet | Sept. 27, 2023 | $459.28 | p. 1 |
| Travel from Greenspond to St. John's for EPC | July 10, 2023 | $442.02 | p. 1 |
| Travel from Greenspond to St. John's for meetings on fish price setting | July 2, 2023 | $545.02 | p. 1 |
| Travel from Greenspond to St. John's for meetings on fish price setting | June 26, 2023 | $652.84 | p. 1 |
| Travel from Greenspond to St. John's for House Of Assembly Expenses Detail Report Back to Summary | May 14, 2023 | $694.93 | p. 1 |
| Working Office Lunch | April 27, 2023 | $121.66 | p. 1 |
| Trip Cancellation Fees for travel from St. John's to Norway | April 17, 2023 | $1,024.50 | p. 1 |
| Travel to St. John's to attend the Fisherperson's Protest on Confederation Hill | April 16, 2023 | $546.62 | p. 1 |
| Travel from Greenspond to Corner Brook for Departmental Site Visits | April 10, 2023 | $1,814.69 | p. 1 |
| Travel from Greenspond to Gander for Departmental/Ministerial Meetings | March 31, 2023 | $183.64 | p. 1 |
| Travel from St. John's to Ottawa for Meeting with the Federal Fisheries Minister | March 24, 2023 | $3,387.71 | p. 1 |
| Travel from St. John's to Boston, Massachussetts to attend Seafood Expo North America | March 10, 2023 | $3,910.30 | p. 1 |
| Travel to St. John's for Ministerial/Department Business | March 7, 2023 | $845.90 | p. 1 |
| Travel from Greenspond to St. John's for Departmental/Ministerial Business | Feb. 21, 2023 | $1,102.38 | p. 1 |
| Travel from Greenspond to Corner Brook for Ministerial Business | Feb. 12, 2023 | $1,506.76 | p. 1 |
| Travel from Greenspond to St. John's for Departmental/Ministerial Business | Jan. 31, 2023 | $830.62 | p. 1 |
| Travel from Greenspond to St. John's for Departmental/Ministerial Business | Jan. 23, 2023 | $508.80 | p. 1 |
| Travel from Greenspond to Twillingate for Departmental/Ministerial Business | Jan. 18, 2023 | $264.84 | p. 1 |
| Travel from St. Johns' NL to Boston Massachussetts to attend Seafood Expo North America 2023 March 10-15 2023 | Jan. 16, 2023 | $1,136.28 | p. 1 |
| Travel from Greenspond to St. John's for Departmental/Ministerial Business | Jan. 11, 2023 | $802.24 | p. 1 |
| Travel from Greenspond to Corner Brook for Departmental/Ministerial Business | Jan. 3, 2023 | $1,418.46 | p. 1 |
| Travel from Greenspond to St. John's to Corner Brook for Departmental/Ministerial Business | Dec. 12, 2022 | $1,806.01 | p. 1 |
| Travel from Greenspond to St. John's for Departmental/Ministerial Business | Dec. 5, 2022 | $531.20 | p. 1 |
| Travel from Greenspond to St. John's for Departmental/Ministerial Business | Nov. 21, 2022 | $611.65 | p. 2 |
| Travel from Greenspond to St. John's for Departmental/Ministerial Business | Nov. 13, 2022 | $873.80 | p. 2 |
| Seal Summitt Expenses - November 8-9, 2022 | Nov. 8, 2022 | $22.75 | p. 2 |
| Travel to Winnipeg, Manitoba to attend the Canadian Council of Fisheries and Aquaculture Ministers Meeting | Nov. 3, 2022 | $1,771.27 | p. 1 |
| Travel from Greenspond to Corner Brook for Departmental meetings and site visits | Oct. 23, 2022 | $1,352.29 | p. 2 |
| Departmental/Ministerial business - working office lunch Expenses Detail Report Back to Summary | Oct. 20, 2022 | $45.40 | p. 1 |
| Travel from Greenspond to Grand Falls-Windsor for Departmental/Ministerial Business | Oct. 14, 2022 | $224.32 | p. 1 |
| Travel from Greenspond to St. John's for Departmental/Ministerial Business | Oct. 3, 2022 | $23.23 | p. 1 |
| Travel from Greenspond to St. John's for Departmental/Ministerial Business | Sept. 27, 2022 | $551.42 | p. 1 |
| Travel from Greenspond to St. John's for Departmental/Ministerial Business | Sept. 12, 2022 | $1,498.68 | p. 1 |
| Travel from Greenspond to St. John's for Departmental/Ministerial Business | Sept. 6, 2022 | $458.42 | p. 1 |
| Travel to Charlottetown PEI for Atlantic Ministers of Agriculture Meetings | Sept. 6, 2022 | $2,556.89 | p. 1 |
| Travel to Winnipeg, Manitoba to attend the Canadian Council of Fisheries and Aquaculture Ministers Meeting | Sept. 6, 2022 | $1,585.09 | p. 1 |
| Travel from Greenspond to Western Region for Departmental/Ministerial Business | Aug. 21, 2022 | $2,125.95 | p. 1 |
| Attend Eastern Fisheries and Aquaculture Ministers Meetings | Aug. 14, 2022 | $1,780.79 | p. 1 |
| Travel from Greenspond to Gander to the Central Fire Complex during the wildfired/Supplies for the staff working during the wildfires at the Central Fire Complex in Gander | Aug. 5, 2022 | $1,503.80 | p. 1 |
| Travel to Saskatoon, SK to attend FPT Ministers of Agriculture Conference July 20-22, 2022 | July 17, 2022 | $3,333.88 | p. 1 |
| Travel from Greenspond to St. John's for Departmental/Ministerial Business | July 11, 2022 | $629.46 | p. 1 |
| Travel from Greenspond to St. John's for Departmental/Ministerial Business | July 4, 2022 | $669.46 | p. 1 |
| Travel to Gander for Departmental Business/Harbour Breton for Aquaculture Site Visit | June 24, 2022 | $1,335.37 | p. 1 |
| Travel from Greenspond to St. John's to attend to Ministerial/Departmental Business | June 12, 2022 | $882.32 | p. 1 |
| Travel from Greenspond to St. Johns / Spaniard's Bay / Gander for Departmental/Ministerial Business | June 7, 2022 | $1,165.43 | p. 1 |
| To Attend to Departmenta/Ministerial Business | June 1, 2022 | $451.69 | p. 1 |
| Travel from Greenspond to Halifax, Nova Scotia to attend a meeting of the Atlantic Agriculture Ministers | May 13, 2022 | $1,602.99 | p. 1 |
| Travel from Greeenspond to Corner Brook for Departmental/Ministerial Business | April 25, 2022 | $914.32 | p. 1 |
| Travel from Greenspond to Marystown for Departmental/Ministerial Business | April 20, 2022 | $602.63 | p. 1 |
| Travel from Greenspond to St. John's for Meeting with the FFAW | April 18, 2022 | $571.80 | p. 1 |
| Travel from Greenspond to St. John's to address the FFAW Rally | March 27, 2022 | $522.10 | p. 1 |
| Travel from Greenspond to Deer Lake to Corner Brook for Departmental/Ministerial Business | March 24, 2022 | $757.83 | p. 1 |
| Travel from Greenspond to St. John's for Ministerial/Departmental Business | March 9, 2022 | $746.28 | p. 1 |
| Travel from Greenspond to Gander to St. John's for Ministerial/Departmental Business | Feb. 28, 2022 | $1,049.48 | p. 1 |
| Travel from Greenspond to Gander for Ministerial/Departmental Business | Feb. 25, 2022 | $156.36 | p. 1 |
| Travel from Greenspond to St. John's for Ministerial/Departmental Meetings | Feb. 15, 2022 | $629.76 | p. 1 |
| Travel from Greenspond to Corner Brook for Ministerial Meetings | Feb. 8, 2022 | $1,092.30 | p. 1 |
| Travel from Greenspond to St. John's for Departmental/Ministerial Business | Jan. 31, 2022 | $922.60 | p. 1 |
| Travel from Greenspond to St. John's for Ministerial/Departmental Business | Jan. 25, 2022 | $640.10 | p. 1 |
| Travel from Greenspond to St. John's for Departmental/Ministerial Business | Jan. 12, 2022 | $635.10 | p. 1 |
| Travel from Greenspond to Corner Brook / St. John's for Departmental/Ministerial Business | Dec. 13, 2021 | $1,497.17 | p. 1 |
| Travel from Greenspond to Gander to St. John's for Departmental/Ministerial Business | Dec. 7, 2021 | $812.53 | p. 1 |
| Travel from St. John's to Labrador for Departmental meetings with Indigenous Leaders | Nov. 28, 2021 | $2,604.57 | p. 1 |
| Travel from Greenspond to St. John's for Ministerial/Departmental Business | Nov. 23, 2021 | $577.96 | p. 1 |
| Ministerial/Departmental Business | Nov. 15, 2021 | $366.59 | p. 2 |
| Additional Expenses from TCMS1148096 | Nov. 12, 2021 | $40.00 | p. 2 |
| Travel to Guelph, Ontario to attend the meeting of the FPT Ministers of Agriculture November 7-11, 2021/Travel to Gander for Departmental Business | Oct. 28, 2021 | $2,912.07 | p. 2 |
| Departmental Dinner Meeting | Oct. 26, 2021 | $37.01 | p. 2 |
| Travel from Greenspond to Appleton for tour of Marathon Gold site | Oct. 22, 2021 | $161.66 | p. 2 |
| Travel from Greenspond to St. John's for Departmental/Ministerial Business | Oct. 13, 2021 | $499.96 | p. 2 |
| Travel from Greenspond to St. John's for Expense Report Back to Summary Departmental/Ministerial Business | Oct. 3, 2021 | $830.46 | p. 1 |
| Travel from Greenspond to St. John's for Departmental/Ministerial Business | Sept. 28, 2021 | $544.22 | p. 1 |
| Travel to Pleasantview/Fortune Harbour for Shellfish Aquaculture Industry Tour | Sept. 24, 2021 | $529.55 | p. 1 |
| Travel from Greenspond to St. John's to attend Departmental/Ministerial Business | Sept. 21, 2021 | $573.16 | p. 1 |
| Travel from Greenspond to St. John's for Ministerial/Departmental Business | Sept. 2, 2021 | $1,412.20 | p. 1 |
| Travel to Corner Brook for Departmental/Ministerial Business | Sept. 1, 2021 | $2,227.53 | p. 1 |
| Travel from Greenspond to St. John's for Departmental Business | Aug. 30, 2021 | $725.22 | p. 1 |
| Travel from Greenspond to Clarenville for Ministerial Business | Aug. 26, 2021 | $199.26 | p. 1 |
| Travel from Springdale, NL to Charlottetown, PEI for Eastern Fisheries Ministers' Meeting | Aug. 13, 2021 | $2,560.27 | p. 1 |
| Travel to Springdale, NL for Ministerial Business | Aug. 11, 2021 | $471.06 | p. 1 |
| Travel to Gander and St. John's to attend Departmental Business | Aug. 2, 2021 | $819.10 | p. 1 |
| Travel to West Coast for Agricultural Site Visits/Travel to St. John's for Ministerial Business | July 26, 2021 | $1,046.79 | p. 1 |
| Travel to St. John's to attend Ministerial/Departmental Business | July 21, 2021 | $519.22 | p. 1 |
| Travel to Northern Peninsula to attend meetings/site visits | July 15, 2021 | $1,278.03 | p. 1 |
| Travel to Marystown/Grand Bank/Fortune for Departmental Business | July 8, 2021 | $539.55 | p. 1 |
| Travelled to Corner Brook for Departmental/Ministerial Business | July 5, 2021 | $1,021.01 | p. 1 |
| Travel from Greenspond to Grand Falls-Windsor to visit the Wooddale Nursery | June 11, 2021 | $196.12 | p. 1 |
| Travel to Ramea for site visit to Labrador Gem Seafoods facility/ Travel to Corner Brook and St. John's for Departmental/Ministerial Business | May 23, 2021 | $1,904.17 | p. 1 |
| Travel to South Coast for Aquaculture Site Visits and to St. John's for Ministerial/Departmental Business | May 16, 2021 | $1,419.59 | p. 1 |
| Travel to Marystown for Aquaculture Site Visit/Travel to St. John's for Ministerial/Departmental Business | May 11, 2021 | $851.21 | p. 1 |
| Travel to St. John's for Ministerial/Departmental Business | May 3, 2021 | $905.08 | p. 1 |
| Travel to Corner Brook for Office and Site Visits/Travel to St. John's for Ministerial and Departmental Business | April 26, 2021 | $1,587.68 | p. 1 |
| Ministerial/Departmental Business | April 15, 2021 | $469.19 | p. 1 |
| Ministerial/Departmental Business | April 8, 2021 | $431.58 | p. 1 |
| Departmental/Ministerial Business | April 7, 2021 | $283.58 | p. 1 |
| Travel to headquarters for Ministerial business | Jan. 12, 2021 | $692.84 | p. 1 |
| Travel to headquarters for Ministerial business | Jan. 4, 2021 | $980.95 | p. 1 |
| Travel to Grand Falls-Windsor for meetings | Dec. 11, 2020 | $189.64 | p. 1 |
| Travel to headquarters for Ministerial business | Dec. 1, 2020 | $591.72 | p. 1 |
| Travel to headquarters for Ministerial Business | Nov. 25, 2020 | $503.47 | p. 1 |
| Travel to headquarters for Ministerial business | Nov. 16, 2020 | $1,382.43 | p. 1 |
Spot an error? Email corrections@nlledger.ca. What to send.