What the travel claims were for
- Airfare, taxis, mileage and other travel
- $94,232.70
- Accommodations
- $70,324.11
- Meals and incidentals
- $9,191.01
- Hospitality
- $0.00
- Other (registrations, fees)
- $17,152.10
- Car allowance through payroll
- $37,414.97
- Total
- $292,488.37
Category totals come from each claim's detail page in the PDF. Claims paid directly by the department (some airfare and hotels) appear as their own lines.
Ministers are reimbursed under the Ministerial Expense Reimbursement Policy. These records show what was paid; they do not say whether a claim followed the policy.
Scroll sideways for more columns.
| Purpose | Date | Amount | Source |
|---|---|---|---|
| Travel for meetings in Japan/Toronto | March 16, 2025 | $16,668.65 | p. 1 |
| Travel for meetings in Toronto/London | March 2, 2025 | $14,872.64 | p. 1 |
| Airfare from Washington, DC | Feb. 13, 2025 | $2,105.24 | p. 1 |
| Travel for meetings in Washington | Feb. 10, 2025 | $2,875.60 | p. 1 |
| Travel to Washington for meetings | Jan. 19, 2025 | $3,589.93 | p. 1 |
| Airfare from Ottawa | Jan. 15, 2025 | $739.54 | p. 1 |
| Travel for FMM in Ottawa | Jan. 14, 2025 | $675.98 | p. 1 |
| Airfare to Toronto | Dec. 15, 2024 | $1,536.76 | p. 1 |
| Travel for meetings in Toronto | Dec. 15, 2024 | $2,704.00 | p. 1 |
| Travel for meetings in Ottawa | Nov. 19, 2024 | $4,650.64 | p. 1 |
| Automobile and Related Expenses | Nov. 5, 2024 | $491.45 | p. 1 |
| Travel for meetings in Toronto | Oct. 15, 2024 | $2,533.83 | p. 1 |
| Airfare to Gander | Sept. 30, 2024 | $892.31 | p. 1 |
| Accommodations | Sept. 25, 2024 | $555.53 | p. 1 |
| Travel to CIT meetings in Charlottetown | Sept. 25, 2024 | $1,508.74 | p. 1 |
| Travel to Boston for NEG-ECP | Sept. 8, 2024 | $3,717.01 | p. 1 |
| Airfare from Halifax | July 18, 2024 | $472.03 | p. 1 |
| Accommodations | July 18, 2024 | $223.10 | p. 1 |
| Accommodations | July 17, 2024 | $217.82 | p. 1 |
| Airfare to Halifax | July 14, 2024 | $503.08 | p. 1 |
| Travel to Halifax for CoF meetings | July 14, 2024 | $1,087.52 | p. 1 |
| Travel for meetings in Vancouver | June 11, 2024 | $3,863.20 | p. 1 |
| Accommodations | June 6, 2024 | $236.11 | p. 1 |
| Accommodations | June 4, 2024 | $247.98 | p. 1 |
| Travel for Federal Gov. Normandy Visit ,France/ Meetings in Providence | June 4, 2024 | $4,307.21 | p. 1 |
| Travel to France for Repatriation of Unknown Soldier | May 22, 2024 | $170.70 | p. 1 |
| Travel for meetings in Rotterdam | May 12, 2024 | $3,952.86 | p. 1 |
| Travel for meetings in Toronto | April 29, 2024 | $1,998.98 | p. 1 |
| Automobile and Related Expenses | April 23, 2024 | $8,000.00 | p. 1 |
| Accommodations | April 5, 2024 | $228.85 | p. 1 |
| Airfare | March 28, 2024 | $1,463.08 | p. 1 |
| Accommodations | March 25, 2024 | $228.85 | p. 1 |
| Travel to Montreal for PM Funeral | March 22, 2024 | $2,115.98 | p. 1 |
| Airfare | March 7, 2024 | $434.40 | p. 1 |
| Travel for meetings in Washington and Boston | March 5, 2024 | $3,465.44 | p. 1 |
| Airfare | Feb. 26, 2024 | $1,674.25 | p. 1 |
| Airfare | Feb. 20, 2024 | $508.67 | p. 1 |
| Airfare | Feb. 3, 2024 | $3,497.54 | p. 1 |
| Airfare | Jan. 31, 2024 | $2,467.50 | p. 1 |
| Travel to London/Dubai for meetings | Jan. 30, 2024 | $11,922.08 | p. 1 |
| Travel for meetings in Ottawa/Toronto | Dec. 5, 2023 | $1,171.98 | p. 1 |
| Airfare | Dec. 5, 2023 | $1,177.50 | p. 1 |
| Tour Company expenses for Trail of the Caribou Tour. | Nov. 24, 2023 | $2,995.00 | p. 1 |
| Airfare | Nov. 23, 2023 | $514.82 | p. 1 |
| Travel for meetings in Province | Nov. 10, 2023 | $1,112.50 | p. 1 |
| Travel for CAP meeting in Nova Scotia | Nov. 5, 2023 | $437.08 | p. 1 |
| Airfare | Nov. 5, 2023 | $1,259.54 | p. 1 |
| Airfare | Nov. 1, 2023 | $1,386.09 | p. 1 |
| Accommodations | Nov. 1, 2023 | $928.05 | p. 1 |
| Airfare | Sept. 29, 2023 | $1,386.09 | p. 1 |
| Ministerial Expense Underpayment | Sept. 28, 2023 | $33.36 | p. 1 |
| Travel for meetings in Alberta/NEG-ECP Quebec | Sept. 21, 2023 | $6,101.06 | p. 1 |
| Airfare | Sept. 19, 2023 | $1,010.09 | p. 1 |
| Travel to Montreal for meetings | Sept. 15, 2023 | $2,504.73 | p. 1 |
| Accommodations | Sept. 12, 2023 | $224.83 | p. 1 |
| Travel for meetings in Province | Sept. 11, 2023 | $391.00 | p. 1 |
| Accommodations | Sept. 10, 2023 | $261.05 | p. 1 |
| Airfare | Sept. 8, 2023 | $1,674.78 | p. 1 |
| Travel for meetings in London | Aug. 25, 2023 | $2,541.51 | p. 1 |
| Airfare | July 26, 2023 | $1,010.09 | p. 1 |
| Travel for AGS/Cabinet meetings | July 17, 2023 | $3,348.14 | p. 1 |
| Airfare | July 9, 2023 | $1,468.67 | p. 1 |
| Travel for COF meetings in Winnipeg | July 9, 2023 | $958.03 | p. 1 |
| Travel for Beaumont Hamel/Trail of the Caribou | June 29, 2023 | $5,574.54 | p. 1 |
| Travel Expenses for Trail of the Caribou | June 29, 2023 | $2,995.00 | p. 1 |
| Travel for CAP meetings in PEI | June 12, 2023 | $1,149.84 | p. 1 |
| Travel to Boston for meetings | June 4, 2023 | $5,174.69 | p. 1 |
| Airfare | May 28, 2023 | $1,098.18 | p. 1 |
| Airfare | May 13, 2023 | $1,140.31 | p. 1 |
| Travel to Rotterdam/Ottawa for meetings | May 7, 2023 | $7,290.68 | p. 1 |
| Accommodations | April 28, 2023 | $230.00 | p. 1 |
| Automobile and Related Expenses | April 25, 2023 | $8,000.00 | p. 1 |
| Airfare | March 29, 2023 | $1,184.80 | p. 1 |
| Travel for meetings in Ottawa | March 28, 2023 | $761.76 | p. 1 |
| Accommodations | March 18, 2023 | $178.25 | p. 1 |
| Airfare | March 18, 2023 | $636.26 | p. 1 |
| Travel for Labrador meetings | March 17, 2023 | $942.80 | p. 1 |
| Airfare | March 17, 2023 | $856.94 | p. 1 |
| Airfare | March 9, 2023 | $2,928.00 | p. 1 |
| Airfare | March 5, 2023 | $1,326.71 | p. 1 |
| Travel for International meetings | March 5, 2023 | $2,690.85 | p. 1 |
| Airfare | Feb. 21, 2023 | $599.29 | p. 1 |
| Airfare | Feb. 16, 2023 | $1,943.65 | p. 1 |
| Accommodations | Feb. 14, 2023 | $529.00 | p. 1 |
| Airfare | Feb. 9, 2023 | $636.33 | p. 1 |
| Airfare | Feb. 6, 2023 | $711.99 | p. 1 |
| Travel for FMM/Northern Lights/Cabinet/CAP | Feb. 6, 2023 | $5,182.03 | p. 1 |
| Airfare | Dec. 9, 2022 | $1,036.35 | p. 1 |
| Airfare | Dec. 7, 2022 | $460.14 | p. 1 |
| Travel for CIT meetings | Dec. 7, 2022 | $935.77 | p. 1 |
| Airfare | Nov. 28, 2022 | $1,018.41 | p. 1 |
| Accommodations Expenses Detail Report Back to Summary | Nov. 28, 2022 | $217.35 | p. 1 |
| Travel for meetings in Ottawa | Nov. 22, 2022 | $1,250.86 | p. 1 |
| Airfare | Nov. 21, 2022 | $1,831.30 | p. 1 |
| Travel for Hurrican Fiona Assistance | Nov. 15, 2022 | $273.85 | p. 1 |
| Airfare | Nov. 15, 2022 | $754.07 | p. 1 |
| Airfare | Nov. 4, 2022 | $277.67 | p. 1 |
| Travel for meetings in Halifax | Oct. 18, 2022 | $655.94 | p. 1 |
| Airfare | Sept. 26, 2022 | $238.19 | p. 1 |
| Travel for Hurricane Fiona Assistance | Sept. 26, 2022 | $751.31 | p. 1 |
| Airfare | Sept. 25, 2022 | $3,072.58 | p. 1 |
| Airfare | Sept. 16, 2022 | $376.60 | p. 1 |
| Airfare | Sept. 12, 2022 | $1,018.41 | p. 1 |
| Travel for International meetings | Sept. 6, 2022 | $9,157.81 | p. 1 |
| Airfare | Aug. 23, 2022 | $376.60 | p. 1 |
| Airfare | Aug. 18, 2022 | $1,040.44 | p. 1 |
| Accommodations | July 30, 2022 | $148.06 | p. 1 |
| Accommodations | July 27, 2022 | $166.75 | p. 1 |
| Travel for Labrador/Gander Meetings/Cabinet meeting | July 27, 2022 | $2,521.91 | p. 1 |
| Accommodations | July 14, 2022 | $262.47 | p. 1 |
| Accommodations for COF meetings in Victoria, BC from July 10-13, 2022 | July 13, 2022 | $1,347.98 | p. 1 |
| Airfare | July 13, 2022 | $1,146.73 | p. 1 |
| Airfare | July 10, 2022 | $945.32 | p. 1 |
| Travel for CAP meetings | June 28, 2022 | $1,649.34 | p. 1 |
| Airfare | June 22, 2022 | $696.22 | p. 1 |
| Travel for SEUS / PEI meetings | June 18, 2022 | $5,929.89 | p. 1 |
| Travel for PDAC/BIO Conference/Film Mission | June 12, 2022 | $5,006.68 | p. 1 |
| Travel for meeting | June 8, 2022 | $966.68 | p. 1 |
| Accommodations | June 8, 2022 | $236.81 | p. 1 |
| Travel for meeting | May 17, 2022 | $906.87 | p. 1 |
| Automobile and Related Expenses | May 10, 2022 | $8,000.00 | p. 1 |
| Travel for meetings in Gander & Area | March 28, 2022 | $204.07 | p. 1 |
| Travel for CAP meetings | March 20, 2022 | $2,204.17 | p. 1 |
| Travel for Meetings in Ottawa | March 14, 2022 | $2,292.02 | p. 1 |
| Travel for meetings | March 11, 2022 | $680.47 | p. 1 |
| Travel for Cabinet Meetings | Feb. 9, 2022 | $1,223.17 | p. 1 |
| Travel for meetings | Dec. 6, 2021 | $1,253.11 | p. 1 |
| Airfare | Nov. 25, 2021 | $655.28 | p. 1 |
| Airfare | Nov. 16, 2021 | $806.99 | p. 1 |
| Accommodations | Nov. 5, 2021 | $223.10 | p. 1 |
| Accommodations | Oct. 31, 2021 | $3,006.19 | p. 1 |
| Airfare | Oct. 30, 2021 | $2,972.29 | p. 1 |
| Travel Claim for COP26 | Oct. 30, 2021 | $141.86 | p. 1 |
| Accommodations | Oct. 20, 2021 | $178.25 | p. 1 |
| Airfare | Oct. 19, 2021 | $1,134.95 | p. 1 |
| Travel for meetings | Oct. 11, 2021 | $223.87 | p. 1 |
| Accommodations | Sept. 14, 2021 | $224.25 | p. 1 |
| Airfare | Sept. 14, 2021 | $1,118.35 | p. 1 |
| Accommodations | Sept. 10, 2021 | $286.00 | p. 1 |
| Airfare | Aug. 31, 2021 | $716.43 | p. 1 |
| Airfare | Aug. 28, 2021 | $1,303.09 | p. 1 |
| Travel for meetings | Aug. 28, 2021 | $980.96 | p. 1 |
| Accommodations | Aug. 13, 2021 | $250.00 | p. 1 |
| Accommodations | Aug. 11, 2021 | $322.30 | p. 1 |
| Travel for Cabinet meetings | Aug. 11, 2021 | $756.70 | p. 1 |
| Accommodations | July 21, 2021 | $234.82 | p. 1 |
| Automobile and Related Expenses | May 25, 2021 | $8,000.00 | p. 1 |
| Travel for Cabinet meetings | April 15, 2021 | $273.70 | p. 1 |
| Working office dinner | March 29, 2021 | $160.13 | p. 1 |
| Automobile and Related Expenses | Jan. 19, 2021 | $4,923.52 | p. 1 |
Spot an error? Say so in the box below, or email corrections@nlledger.ca. What to send.