Home / Members / Elvis Loveless
Elvis Loveless
Minister's expense claims paid from Nov. 24, 2020 to Sept. 8, 2025: 97 lines, $120,817.65. Departments: Transportation and Infrastructure; Digital Government and Service NL; Fisheries, Forestry and Agriculture.
A flag is a question, not a finding. It is not evidence that anything wrong happened.
What the travel claims were for
- Airfare, taxis, mileage and other travel
- $67,488.56
- Accommodations
- $39,153.04
- Meals and incidentals
- $13,951.05
- Hospitality
- $0.00
- Other (registrations, fees)
- $225.00
- Car allowance through payroll
- $0.00
- Total
- $120,817.65
Category totals come from each claim's detail page in the PDF. Claims paid directly by the department (some airfare and hotels) appear as their own lines.
Ministers are reimbursed under the Ministerial Expense Reimbursement Policy. These records show what was paid; they do not say whether a claim followed the policy.
Scroll sideways for more columns.
| Purpose | Date | Amount | Source |
|---|---|---|---|
| Travel to Goose Bay and Cartwright for Ministerial Business | Sept. 8, 2025 | $1,889.48 | p. 1 |
| Travel to Hamilton Ontario for FPT Ferries and Rail Summit | Aug. 26, 2025 | $2,284.66 | p. 1 |
| Travel to Halifax for Atlantic Minister's of Transportation and Infrastructure Meetings | Aug. 18, 2025 | $2,984.57 | p. 1 |
| Travel Agency Fee for Flights to Aqua Nor Conference 2025, Trondheim, Norway (now cancelled) | Aug. 6, 2025 | $32.20 | p. 1 |
| Travel to Grand Falls-Windsor and Corner Brook for Ministerial Meetings | July 10, 2025 | $1,654.00 | p. 1 |
| Airline Cancellation Fee and Travel Agency Fee Due to Cancelled Ministerial Meetings in Corner Brook | July 8, 2025 | $147.20 | p. 1 |
| Travel to Gander, Grand Falls-Windsor, Peterview, Point Leamington, Clarenville, Bay L'Argent, Marystown, Grand Bank and St. Lawrence for Ministerial Meetings | June 26, 2025 | $1,983.68 | p. 1 |
| Travel to Gander, Grand Falls-Windsor, and Pool's Cove for Ministerial Meetings | June 9, 2025 | $799.24 | p. 1 |
| To Attend the MNL Meeting on behalf of the Premier | May 1, 2025 | $615.45 | p. 1 |
| To attend Council of Ministers Meeting in Quebec City. | Feb. 19, 2025 | $81.94 | p. 1 |
| To perform DGSNL Ministerial Duties | Feb. 12, 2025 | $1,108.98 | p. 1 |
| To perform DGSNL Ministerial Duties | Jan. 27, 2025 | $475.53 | p. 1 |
| To perform DGSNL Ministerial Duties | Oct. 7, 2024 | $509.46 | p. 1 |
| To perform DGSNL Ministerial Duties | Sept. 24, 2024 | $937.59 | p. 1 |
| To perform DGSNL Ministerial Duties | Sept. 15, 2024 | $543.12 | p. 1 |
| To perform Departmental/Ministerial Business for DGSNL | Aug. 14, 2024 | $452.93 | p. 1 |
| Attending FPT in Agriculture | July 17, 2024 | $1,700.49 | p. 1 |
| Salmon Festival / Meetings | July 11, 2024 | $1,462.08 | p. 1 |
| Atend the Canadian Council of Forest Ministers | June 3, 2024 | $901.15 | p. 1 |
| Canadian Council of Forestry Ministers | June 3, 2024 | $1,977.30 | p. 1 |
| Attend National Seal Reception/Meeting | May 28, 2024 | $1,204.46 | p. 1 |
| Attend National Fur Reception/Meeting | May 28, 2024 | $1,302.01 | p. 1 |
| Departmental Meetings | May 6, 2024 | $1,446.03 | p. 1 |
| Registration for FPT Agriculture | May 6, 2024 | $420.00 | p. 1 |
| Attending departmental Meetings/functions | April 17, 2024 | $1,319.05 | p. 1 |
| Attend Seafood Expo North America (SENA) | March 8, 2024 | $1,668.48 | p. 1 |
| Attend Seafood Expo North America (SENA) | March 7, 2024 | $4,608.55 | p. 1 |
| Meetings in Corner Brook | Feb. 18, 2024 | $1,031.84 | p. 1 |
| Meetings out in Corner Brook | Feb. 17, 2024 | $833.87 | p. 1 |
| Meetings/Rally Corner Brook | Feb. 8, 2024 | $1,240.11 | p. 1 |
| Agriculture Meetings in Charlottetown | Jan. 22, 2024 | $1,656.32 | p. 1 |
| Meetings with Ministers in Halifax and NB | Dec. 19, 2023 | $864.01 | p. 1 |
| Meetings with Ministers in Halifax and NB | Dec. 19, 2023 | $1,399.97 | p. 1 |
| Outfitters ADM Meeting | Nov. 28, 2023 | $1,397.14 | p. 1 |
| Ministerial Meetings | Nov. 9, 2023 | $487.98 | p. 1 |
| Trip to Corner Brook, Springdale, King?s Point and Gander | Oct. 31, 2023 | $1,538.32 | p. 1 |
| Departmental Lunch Meeting | Oct. 20, 2023 | $52.47 | p. 1 |
| Ministerial Expense Underpayment | Sept. 28, 2023 | $73.48 | p. 1 |
| To attend Association of Seafood Producers Annual General Meeting | Sept. 26, 2023 | $1,452.38 | p. 1 |
| Trip to Harbour Breton to meet with Aquatic office & with Premier visiting community and harvestors, processors and etc. | Sept. 7, 2023 | $1,914.41 | p. 1 |
| Travel to Black's Harbour, St. George's and St. Stephens to visit Cooke Aquacultures operations and several meetings that included Ocean Trout Canada | Aug. 28, 2023 | $2,069.74 | p. 1 |
| Travel to Norway, UK to attend AquaNor 2023 | Aug. 17, 2023 | $2,758.18 | p. 1 |
| Announcement with Premier in Lewisporte and Cabinet Retreat in Gander | July 19, 2023 | $564.35 | p. 1 |
| Travel to Corner Brook for Ministerial/Department Business | July 18, 2023 | $796.21 | p. 1 |
| Visited and met staff in Grand Falls - Windsor, NL | July 5, 2023 | $588.91 | p. 1 |
| Travel from St. John's to Norway, UK to attend AquaNor 2023 | June 30, 2023 | $5,680.97 | p. 1 |
| Travel from St. John's to Ottawa for Meetings of the Canadian Council of Fisheries and Aquaculture Ministers | June 9, 2023 | $3,418.51 | p. 1 |
| Ministerial Trip to St. Anthony | May 28, 2023 | $1,834.88 | p. 1 |
| Travel to Clarenville for TI Meetings | March 17, 2023 | $699.04 | p. 1 |
| To Attend Opening Ceremonies of Special Olympics, Grand Falls-Windsor | March 9, 2023 | $690.74 | p. 1 |
| Travel to Ottawa for FPT Meetings | Feb. 2, 2023 | $2,632.68 | p. 1 |
| Travel to Corner Brook for Meetings | Jan. 31, 2023 | $3,181.13 | p. 1 |
| Travel to Town of Placentia Water Announcement | Jan. 19, 2023 | $154.10 | p. 1 |
| To attend meetings in Halifax pertaining to Transportation Initiatives | Jan. 12, 2023 | $2,350.66 | p. 1 |
| Travel to Ottawa for Meetings with Federal Ministers of Transport and Infrastructure | Nov. 24, 2022 | $2,778.77 | p. 1 |
| Travel to Gander and Grand Falls-Windsor for MNL Conference and Meetings | Nov. 3, 2022 | $762.86 | p. 1 |
| Travel to Moncton for FPT Infrastructure Meetings | Oct. 24, 2022 | $1,327.19 | p. 1 |
| Travel to Gander to visit Air Services as well as roads in District of Gander | Oct. 14, 2022 | $711.84 | p. 1 |
| Travel to Port aux Basques for Meetings and Site Visits | Sept. 25, 2022 | $1,494.97 | p. 1 |
| Travel to Clarenville for Departmental Meetings | Sept. 19, 2022 | $499.87 | p. 1 |
| Travel to West Coast for Ministerial Meetings and Event | Sept. 13, 2022 | $1,901.49 | p. 1 |
| Travel to West Coast for Ministerial Meetings | Aug. 19, 2022 | $1,407.70 | p. 1 |
| Meeting - Department Related | Aug. 18, 2022 | $82.19 | p. 1 |
| Travel to West Coast Booked and Subsequenty Canceled as meetings canceled | Aug. 7, 2022 | $46.23 | p. 1 |
| Travel to Goose Bay for Ministerial Meetings and Event | July 4, 2022 | $1,356.13 | p. 1 |
| Meeting with Town of Grand Falls Windsor | June 9, 2022 | $872.33 | p. 1 |
| Meeting - Department Related | March 17, 2022 | $52.24 | p. 1 |
| Travel to Corner Brook for Ministerial Meeting | Feb. 7, 2022 | $1,329.47 | p. 1 |
| Travel to Grand Falls-Windsor for Departmental Meetings, and back to Headquarters | Dec. 16, 2021 | $307.66 | p. 1 |
| Travel to Burin for various departmental meetings with communities in the area | Dec. 5, 2021 | $716.79 | p. 1 |
| YYT Airport Parking for West Coast Trip | Nov. 25, 2021 | $21.00 | p. 1 |
| Travel to West Coast to Assess Storm Damage | Nov. 24, 2021 | $724.79 | p. 1 |
| Travel to Corner Brook for Ministerial Meetings | Oct. 15, 2021 | $1,077.26 | p. 1 |
| Travel to Labrador for Meetings in the Cartwright- L'Anse au Clair Region | Sept. 24, 2021 | $1,472.56 | p. 1 |
| Travel to Baie Verte for Departmental site visits and meetings | Sept. 17, 2021 | $822.97 | p. 1 |
| Travel to headquarters for Ministerial business | Aug. 22, 2021 | $1,236.00 | p. 1 |
| Travel to Cabinet Retreat and Ministerial Meetings in various districts | Aug. 11, 2021 | $2,652.57 | p. 1 |
| Travel from Seal Cove to Headquarters for Ministerial Business | July 22, 2021 | $1,199.78 | p. 1 |
| Travel to Headquarters for Ministerial Business | July 14, 2021 | $1,840.00 | p. 1 |
| Travel to Marystown, Headquarters, and Fogo Island for Ministerial Meetings | July 8, 2021 | $1,673.05 | p. 1 |
| Travel to Headquarters for Ministerial Business | June 25, 2021 | $920.00 | p. 1 |
| Travel to Lewisporte for Ministerial meetings | June 17, 2021 | $582.07 | p. 1 |
| Travel to Ramea and Headquarters for Departmental Meetings | May 22, 2021 | $2,168.88 | p. 1 |
| Travel to Headquarters for Ministerial Business | May 19, 2021 | $967.67 | p. 1 |
| Travel to headquarters for Ministerial business | May 6, 2021 | $1,192.67 | p. 1 |
| Travel to Headquarters for Ministerial Business | April 24, 2021 | $3,220.00 | p. 1 |
| Travel to Port Blandford for Ministerial Meetings | April 15, 2021 | $523.70 | p. 1 |
| Departmental/Ministerial Business | April 1, 2021 | $412.00 | p. 1 |
| Departmental/Ministerial Business / Travel to Clarenville for the FFAW Rally on March 31, 2021 | March 28, 2021 | $597.28 | p. 1 |
| Travel to St. John's for Ministerial/Departmental Business | Jan. 13, 2021 | $446.65 | p. 1 |
| Travel to St. John's for Departmental/Ministerial Business | Jan. 4, 2021 | $225.00 | p. 1 |
| Travel to St. John's for Departmental/Ministerial Business | Dec. 27, 2020 | $404.42 | p. 1 |
| Departmenta/Ministerial Business | Dec. 20, 2020 | $929.42 | p. 1 |
| Departmental/Ministerial Business | Dec. 15, 2020 | $690.00 | p. 1 |
| Departmental/Ministerial Business | Dec. 9, 2020 | $230.00 | p. 1 |
| Travel to St. John's for Ministerial Related Business; Marystown to tour Greig Seafoods Facility | Nov. 30, 2020 | $1,116.07 | p. 1 |
| Travel from St. John's to Bay d'Espoir to visit Forestry Office/Town Council on fisheries-related matters; Travelled from St. John's to Springdale to visit forestry operators, agricultural/mussel farms and Blue Canoe Park on land matters | Nov. 24, 2020 | $1,952.08 | p. 1 |
Spot an error? Say so in the box below, or email corrections@nlledger.ca. What to send.