Pam Parsons
Minister's expense claims paid from April 8, 2021 to Aug. 24, 2025: 184 lines, $66,868.01. Departments: Rural Economic Development; Rural Economic Development/Labour; Women and Gender Equality.
A flag is a question, not a finding. It is not evidence that anything wrong happened.
What the travel claims were for
- Airfare, taxis, mileage and other travel
- $33,922.83
- Accommodations
- $19,737.24
- Meals and incidentals
- $12,735.23
- Hospitality
- $0.00
- Other (registrations, fees)
- $472.71
- Car allowance through payroll
- $0.00
- Total
- $66,868.01
Category totals come from each claim's detail page in the PDF. Claims paid directly by the department (some airfare and hotels) appear as their own lines.
Ministers are reimbursed under the Ministerial Expense Reimbursement Policy. These records show what was paid; they do not say whether a claim followed the policy.
Scroll sideways for more columns.
| Purpose | Date | Amount | Source |
|---|---|---|---|
| Departmental Duties | Aug. 24, 2025 | $189.64 | p. 1 |
| Departmental Duties | Aug. 6, 2025 | $189.64 | p. 1 |
| Departmental Duties | July 24, 2025 | $0.00 | p. 1 |
| Departmental Duties | July 22, 2025 | $920.32 | p. 1 |
| Departmental Duties | July 4, 2025 | $122.36 | p. 1 |
| Departmental Duties | July 2, 2025 | $178.80 | p. 1 |
| Departmental Duties | June 24, 2025 | $221.19 | p. 1 |
| Departmental Duties | June 19, 2025 | $121.88 | p. 1 |
| Departmental Duties | June 19, 2025 | $1,069.41 | p. 1 |
| Departmental Duties | June 3, 2025 | $217.72 | p. 1 |
| Departmental Duties | May 27, 2025 | $300.10 | p. 1 |
| Departmental Duties | May 4, 2025 | $248.19 | p. 1 |
| Departmental Duties | April 29, 2025 | $259.98 | p. 1 |
| Departmental Duties | April 2, 2025 | $295.08 | p. 1 |
| departmental duties | March 27, 2025 | $151.86 | p. 1 |
| departmental duties | March 24, 2025 | $125.82 | p. 1 |
| departmental duties | March 21, 2025 | $125.82 | p. 1 |
| departmental duties | Feb. 25, 2025 | $250.68 | p. 1 |
| departmental duties and Cabinet Retreat | Feb. 18, 2025 | $430.38 | p. 1 |
| departmental duties | Feb. 4, 2025 | $241.44 | p. 1 |
| Cabinet Retreat in Corner Brook | Feb. 3, 2025 | $147.20 | p. 1 |
| departmental duties | Jan. 23, 2025 | $124.50 | p. 1 |
| departmental duties | Jan. 20, 2025 | $124.50 | p. 1 |
| FPT / MMIWG Ottawa, Ontario | Jan. 17, 2025 | $504.78 | p. 1 |
| departmental duties | Jan. 15, 2025 | $201.28 | p. 1 |
| departmental duties | Dec. 12, 2024 | $192.12 | p. 1 |
| departmental duties | Nov. 25, 2024 | $150.76 | p. 1 |
| departmental duties | Oct. 31, 2024 | $205.54 | p. 1 |
| departmental duties | Oct. 20, 2024 | $446.14 | p. 1 |
| departmental duties | Oct. 16, 2024 | $154.25 | p. 1 |
| departmental duties | Oct. 8, 2024 | $123.66 | p. 1 |
| departmental duties | Sept. 24, 2024 | $125.36 | p. 1 |
| departmental duties | Sept. 17, 2024 | $318.52 | p. 1 |
| departmental duties | Sept. 10, 2024 | $125.36 | p. 1 |
| departmental duties | Sept. 4, 2024 | $192.44 | p. 1 |
| to attend Baseball Event in Kelligrews, CBS on behalf of Premier | Aug. 31, 2024 | $107.22 | p. 1 |
| Departmental duties | Aug. 28, 2024 | $126.80 | p. 1 |
| departmental duties | Aug. 20, 2024 | $414.50 | p. 1 |
| departmental duties | Aug. 16, 2024 | $126.80 | p. 1 |
| departmental duties | Aug. 13, 2024 | $126.80 | p. 1 |
| departmental duties | Aug. 12, 2024 | $126.80 | p. 1 |
| 42nd Annual Meeting of FPT Ministers Responsible for the Status of Women in Winnipeg, Manitoba | July 23, 2024 | $1,076.97 | p. 1 |
| Cabinet Retreat in Holyrood | July 21, 2024 | $271.02 | p. 1 |
| Departmental Business | July 19, 2024 | $127.00 | p. 1 |
| Departmental Duties | July 16, 2024 | $143.80 | p. 1 |
| Departmental Duties | July 9, 2024 | $127.00 | p. 1 |
| Departmental Duties | July 3, 2024 | $127.00 | p. 1 |
| To attend the Commemorative Ceremony - NL National War Memorial on July 1, 2024 | June 30, 2024 | $179.19 | p. 1 |
| Departmental Meetings | June 27, 2024 | $127.24 | p. 1 |
| to attend RCMP function and departmental duties | June 18, 2024 | $280.16 | p. 1 |
| to atttend Pride Flag Raising Ceremony | May 31, 2024 | $129.34 | p. 1 |
| departmental duties | May 9, 2024 | $127.94 | p. 1 |
| to attend Stop Sexual Violence Exploitation Week proclamation signing | May 6, 2024 | $129.08 | p. 1 |
| to attend Miss Achievement Newfoundland and Labrador Leadership Program | May 3, 2024 | $115.50 | p. 1 |
| to attend IWD luncheon at Sheraton Hotel | April 4, 2024 | $177.12 | p. 1 |
| departmental duties | April 3, 2024 | $126.38 | p. 1 |
| departmental duties | March 28, 2024 | $124.42 | p. 1 |
| to attend Canadian Pride Curling Championship in St. John's | March 16, 2024 | $156.96 | p. 1 |
| to attend United Nations Commission on the Status of Women in New York, USA | March 10, 2024 | $3,337.13 | p. 1 |
| to attend United Nations Commission on the Status of Women in New York, USA | March 9, 2024 | $814.72 | p. 1 |
| departmental duties | Feb. 28, 2024 | $312.28 | p. 1 |
| to attend Cabinet Retreat February 2024 | Feb. 18, 2024 | $1,057.10 | p. 1 |
| to attend Cabinet Retreat February 2024 | Feb. 17, 2024 | $1,164.11 | p. 1 |
| to attend Roundtable MMIWG Conference | Feb. 8, 2024 | $148.76 | p. 1 |
| departmental duties | Jan. 30, 2024 | $122.38 | p. 1 |
| departmental duties | Jan. 25, 2024 | $122.38 | p. 1 |
| departmental duties | Jan. 4, 2024 | $162.38 | p. 1 |
| departmental duties | Dec. 11, 2023 | $443.67 | p. 1 |
| to attend Purple Ribbon Ceremony Expenses Detail Report Back to Summary | Nov. 23, 2023 | $124.52 | p. 1 |
| to attend Seniors of Distinction Awards | Nov. 8, 2023 | $205.25 | p. 1 |
| Departmental Meetings | Oct. 11, 2023 | $141.80 | p. 1 |
| Departmental Meetings | Oct. 5, 2023 | $126.80 | p. 1 |
| Ministerial Expense Underpayment | Sept. 28, 2023 | $67.98 | p. 1 |
| departmental duties | Sept. 28, 2023 | $127.66 | p. 1 |
| departmental meeting | Sept. 22, 2023 | $178.26 | p. 1 |
| departmental meeting | Sept. 18, 2023 | $127.66 | p. 1 |
| Departmental Meetings | Sept. 15, 2023 | $218.26 | p. 1 |
| Departmental Meetings | Sept. 14, 2023 | $152.66 | p. 1 |
| Departmental Meetings | Sept. 13, 2023 | $127.66 | p. 1 |
| Departmental Meetings | Aug. 29, 2023 | $221.96 | p. 1 |
| to attend departmental meeting | Aug. 29, 2023 | $288.52 | p. 1 |
| Departmental Meetings | Aug. 24, 2023 | $150.08 | p. 1 |
| Departmental Meetings | Aug. 15, 2023 | $250.16 | p. 1 |
| to attend 2023 Baseball Canada 21U Women's Championship | Aug. 9, 2023 | $140.08 | p. 1 |
| to attend F/P/T in Charlottetown, P.E.I and federal announcement at The Rooms, St. John's | July 30, 2023 | $1,431.38 | p. 1 |
| to attend 41st Annual Meeting of FPT in Charlottetown, PEI | July 30, 2023 | $1,694.22 | p. 1 |
| to attend Pride Parade in St. John's | July 23, 2023 | $149.52 | p. 1 |
| to attend Cabinet Retreat July 2023 | July 19, 2023 | $740.74 | p. 1 |
| departmental meeting | July 13, 2023 | $123.44 | p. 1 |
| to attend Harbour Grace Pride Celebrations | July 12, 2023 | $36.64 | p. 1 |
| departmental duties | July 7, 2023 | $187.52 | p. 1 |
| departmental meeting | July 5, 2023 | $138.44 | p. 1 |
| departmental meeting | June 28, 2023 | $260.34 | p. 1 |
| departmental meeting | June 21, 2023 | $149.62 | p. 1 |
| departmental meeting | June 14, 2023 | $149.62 | p. 1 |
| departmental meeting | June 7, 2023 | $139.62 | p. 1 |
| to attend Pride Flag Raising and departmental meetings | May 31, 2023 | $228.53 | p. 1 |
| to attend meeting in St. Anthony, NL | May 28, 2023 | $760.78 | p. 1 |
| to attend meetings in St. Anthony | May 28, 2023 | $1,122.83 | p. 1 |
| to attend departmental meetings | April 19, 2023 | $200.88 | p. 1 |
| to attend departmental meetings | April 13, 2023 | $200.88 | p. 1 |
| to attend departmental meetings | March 29, 2023 | $190.30 | p. 1 |
| to attend United Nations Commission on the Status of Women in New York March 2023 | March 5, 2023 | $309.13 | p. 1 |
| to attend departmental meetings | Feb. 28, 2023 | $224.65 | p. 1 |
| to attend departmental meetings and Cabinet Retreat in Corner Brook | Feb. 13, 2023 | $1,139.37 | p. 1 |
| to attend Premier's Roundtable on Gender Equity and other departmental meetings | Feb. 5, 2023 | $279.76 | p. 1 |
| to attend United Nations Commission on the Status of Women in New York | Feb. 1, 2023 | $3,777.56 | p. 1 |
| to attend announcements in Stephenville and departmental meetings | Jan. 30, 2023 | $402.29 | p. 1 |
| to attend departmental meetings | Jan. 23, 2023 | $390.04 | p. 1 |
| to meet with Indigenous Violence Prevention Groups | Jan. 20, 2023 | $774.41 | p. 1 |
| to attend Cabinet retreat in Corner Brook | Jan. 20, 2023 | $1,050.84 | p. 1 |
| To attend departmental meetings | Jan. 17, 2023 | $205.02 | p. 1 |
| to attend departmental meetings | Jan. 11, 2023 | $215.02 | p. 1 |
| to attend departmental meetings | Jan. 4, 2023 | $205.02 | p. 1 |
| to attend departmental meetings | Dec. 20, 2022 | $190.88 | p. 1 |
| to attend departmental meetings | Dec. 14, 2022 | $190.88 | p. 1 |
| to attend departmental meetings | Dec. 5, 2022 | $366.76 | p. 1 |
| to attend Provincial Indigenous Women's Gathering in Happy Valley Goose Bay and other departmental meetings in St. John's | Nov. 28, 2022 | $868.50 | p. 1 |
| to attend departmental meetings | Nov. 24, 2022 | $219.94 | p. 1 |
| to attend departmental meetings | Nov. 15, 2022 | $322.94 | p. 1 |
| to attend meeting in HVGB | Oct. 31, 2022 | $1,062.35 | p. 1 |
| to attend departmental meetings | Oct. 27, 2022 | $97.88 | p. 1 |
| to attend FPT meeting in Halifax, NS | Oct. 3, 2022 | $773.14 | p. 1 |
| to attend departmental meetings/Ascension Collegiate | Sept. 27, 2022 | $129.02 | p. 1 |
| departmental meetings | Sept. 20, 2022 | $331.04 | p. 1 |
| departmental meetings | Sept. 13, 2022 | $537.71 | p. 1 |
| Departmental Meetings | Sept. 6, 2022 | $320.02 | p. 1 |
| Departmental Meetings | Aug. 30, 2022 | $281.55 | p. 1 |
| to attend departmental meetings | Aug. 16, 2022 | $298.08 | p. 1 |
| Cabinet Retreat Port aux Basques | Aug. 9, 2022 | $779.61 | p. 1 |
| to attend departmental meetings | Aug. 9, 2022 | $210.08 | p. 1 |
| to attend Ministerial meetings in Port aux Basques | Aug. 8, 2022 | $4.83 | p. 1 |
| Cabinet Retreat Port aux Basques | Aug. 8, 2022 | $598.10 | p. 1 |
| to attend departmental meetings | July 27, 2022 | $183.56 | p. 1 |
| to attend departmental meetings | July 19, 2022 | $249.99 | p. 1 |
| to attend departmental meetings/Pride Celebration in Community | July 13, 2022 | $442.34 | p. 1 |
| to attend departmental meetings | July 5, 2022 | $301.56 | p. 1 |
| departmental meetings | June 28, 2022 | $282.18 | p. 1 |
| Departmental Meetings | June 21, 2022 | $179.18 | p. 1 |
| Departmental Meetings | June 7, 2022 | $194.18 | p. 1 |
| Departmental Meetings | May 26, 2022 | $116.18 | p. 1 |
| to attend departmental meetings | April 27, 2022 | $219.18 | p. 1 |
| to attend departmental meetings | April 19, 2022 | $297.18 | p. 1 |
| Department Meetings | April 1, 2022 | $70.59 | p. 1 |
| Departmental Meetings | March 30, 2022 | $227.19 | p. 1 |
| Meeting in Labrador | March 18, 2022 | $46.46 | p. 1 |
| departmental meetings | March 8, 2022 | $379.82 | p. 1 |
| departmental meetings | March 2, 2022 | $379.82 | p. 1 |
| departmental meetings | Feb. 23, 2022 | $291.82 | p. 1 |
| departmental meeting | Feb. 15, 2022 | $251.82 | p. 1 |
| to attend meetings in Corner Brook | Feb. 8, 2022 | $1,001.35 | p. 1 |
| to attend meeting in Corner Brook | Feb. 4, 2022 | $702.73 | p. 1 |
| departmental meetings | Feb. 3, 2022 | $198.82 | p. 1 |
| departmental meetings | Jan. 25, 2022 | $316.82 | p. 1 |
| departmental meetings | Jan. 19, 2022 | $301.82 | p. 1 |
| departmental meeting | Jan. 12, 2022 | $276.82 | p. 1 |
| departmental duties | Dec. 15, 2021 | $291.76 | p. 1 |
| to attend NAWN - Provincial Indigenous Women's Committee Gathering in Steady Brook, NL and to attend FPT meetings | Dec. 5, 2021 | $626.23 | p. 1 |
| Departmental meetings | Dec. 1, 2021 | $188.76 | p. 1 |
| Departmental Meetings | Nov. 21, 2021 | $497.76 | p. 1 |
| atttend Provincial Indigenous Women's Committee Gathering - Marble Mountain Inn December 6 - 7, 2021 | Nov. 15, 2021 | $677.54 | p. 1 |
| to attend Premier - Indigenous Leaders Roundtable in Corner Brook | Oct. 10, 2021 | $594.46 | p. 1 |
| Departmental meetings | Oct. 6, 2021 | $276.76 | p. 1 |
| Departmental Meetings | Sept. 27, 2021 | $364.28 | p. 1 |
| Departmental meetings | Sept. 22, 2021 | $280.50 | p. 1 |
| to attend Premier - Indigenous Roundtable in Corner Brook Oct 11-13, 2021 | Sept. 14, 2021 | $677.54 | p. 1 |
| Departmental meetings | Sept. 12, 2021 | $685.56 | p. 1 |
| Departmental/Cabinet meetings | Sept. 7, 2021 | $291.28 | p. 1 |
| Departmental Meeting | Aug. 30, 2021 | $394.28 | p. 1 |
| Departmental Meeting | Aug. 25, 2021 | $213.28 | p. 1 |
| Departmental Meetings and attend U16 Girls Eastern Canadian Fastpitch Championship Invitation on Premier's behalf | Aug. 18, 2021 | $308.12 | p. 1 |
| Cabinet Retreat Springdale | Aug. 10, 2021 | $1,019.79 | p. 1 |
| GNL Announcements | July 27, 2021 | $301.28 | p. 1 |
| Departmental meeting | July 20, 2021 | $306.28 | p. 1 |
| PRIDE Flag Raising Ceremony | July 16, 2021 | $147.91 | p. 1 |
| Departmental meetings | July 13, 2021 | $286.28 | p. 1 |
| Site Visits in Marystown, NL | July 8, 2021 | $501.13 | p. 1 |
| Departmental Meetings | July 6, 2021 | $233.64 | p. 1 |
| Departmental Meetings | June 29, 2021 | $191.22 | p. 1 |
| Departmental Meeting | June 29, 2021 | $153.28 | p. 1 |
| Departmental Meetings | May 25, 2021 | $314.22 | p. 1 |
| Departmental Meetings | May 19, 2021 | $339.22 | p. 1 |
| Departmental Meetings | May 10, 2021 | $417.22 | p. 1 |
| Departmental Meetings | April 8, 2021 | $1,209.32 | p. 1 |
Spot an error? Say so in the box below, or email corrections@nlledger.ca. What to send.