Home / Public bodies / Atlantic Canada Opportunities Agency
Atlantic Canada Opportunities Agency
6,710 records, $1.5 billion in all, from federal contract, federal grant or contribution.
What is on record
- Federal contract 6, Feb. 15, 2022 to March 2, 2026
- $681,688
- Federal grant or contribution 6,704, Jan. 5, 2006 to June 30, 2026
- $1.5 billion
Patterns
- 8% of the dollars in its federal contracts in the province went out without an open competition (2 of 6 awards). How this is worked out
A flag is a question, not a finding. It is not evidence that anything wrong happened.
How it was bought
| Method | Awards | Value | |
|---|---|---|---|
| Competitive (traditional) | 4 | $628,173 | |
| Non-competitive | 2 | $53,515 |
By year
| Year | Value | |
|---|---|---|
| 2006 | $59.7 million | |
| 2007 | $60.8 million | |
| 2008 | $79.9 million | |
| 2009 | $82.1 million | |
| 2010 | $54.7 million | |
| 2011 | $71.5 million | |
| 2012 | $61.4 million | |
| 2013 | $52.8 million | |
| 2014 | $60.5 million | |
| 2015 | $64.5 million | |
| 2016 | $61.2 million | |
| 2017 | $104 million | |
| 2018 | $80.2 million | |
| 2019 | $74 million | |
| 2020 | $92.8 million | |
| 2021 | $84.7 million | |
| 2022 | $97.8 million | |
| 2023 | $68.8 million | |
| 2024 | $91.4 million | |
| 2025 | $77.4 million | |
| 2026 | $48.9 million |
Biggest suppliers
| Supplier | Records | Value | |
|---|---|---|---|
| Memorial University of Newfoundland | 288 | $147 million | |
| Newfoundland and Labrador Association of Community Business Development Corporat | 50 | $19.5 million | |
| Newfoundland and Labrador Organization of Women Entrepreneurs, Inc. | 43 | $17.2 million | |
| College of the North Atlantic | 39 | $14.9 million | |
| PAL Aerospace Ltd. | 4 | $13.2 million | |
| Solace Power Inc. | 12 | $12 million | |
| St. John's International Airport Authority | 3 | $11.8 million | |
| Shorefast Foundation | 6 | $11.7 million | |
| Newfoundland and Labrador Association of Technology Industries Incorporated | 64 | $11.1 million | |
| Newfoundland and Labrador Association of Technology and Innovation Inc. | 23 | $11.1 million | |
| Quinlan Brothers Limited | 12 | $10.8 million | |
| Grieg NL Nurseries Ltd. | 2 | $10.5 million | |
| Gros Morne Cooperating Association Inc. | 23 | $10.5 million | |
| Tourism Industry Association of Newfoundland and Labrador | 31 | $9.9 million | |
| Genesis Group Inc. | 18 | $9.8 million |
Largest records
Most recent
Search all 6,710 records for Atlantic Canada Opportunities Agency