$817,119on record, all years (grant values can span several years)
$1.50per person in the province
12.6 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 7 | $817,119 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Atlantic Canada Opportunities Agency | Federal | 7 | $817,119 |
| Year | Value | |
|---|---|---|
| 2011 | $203,411 | |
| 2013 | $43,541 | |
| 2017 | $123,373 | |
| 2019 | $197,912 | |
| 2021 | $97,163 | |
| 2022 | $55,332 | |
| 2025 | $96,387 |
Largest records
- 198330 $203,411
- 213835 $197,912
- 210371 $123,373
- 218942 $97,163
- 227042 $96,387
- 221978 $55,332
- 202722 $43,541
Spot an error? Email corrections@nlledger.ca. What to send.