$73,387on record, all years (grant values can span several years)
$0.13per person in the province
59 weeksof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 8 | $73,387 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Atlantic Canada Opportunities Agency | Federal | 3 | $66,812 |
| Canadian Heritage | Federal | 4 | $5,575 |
| Parks Canada | Federal | 1 | $1,000 |
| Year | Value | |
|---|---|---|
| 2016 | $38,350 | |
| 2019 | $1,300 | |
| 2020 | $1,300 | |
| 2021 | $1,300 | |
| 2022 | $0 | |
| 2023 | $1,000 | |
| 2025 | $28,462 | |
| 2026 | $1,675 |
Largest records
- 207765 $38,350
- 226920 $28,462
- Celebrate Canada $1,675
- Canada Day Celebrations $1,300
- Canada Day Celebrations $1,300
- Canada Day Celebrations $1,300
- 50 Anniversary Project $1,000
- 219230 $0
Spot an error? Email corrections@nlledger.ca. What to send.