Home / Public bodies / Canadian Heritage
Canadian Heritage
2,576 records, $184 million in published record values across all years, from federal contract, federal grant or contribution. Sources can overlap; this sum is not a deduplicated spending total. Values are not total money paid.
A flag is a question, not a finding. It is not evidence that anything wrong happened.
What is on record
- Federal contract 3, July 31, 2020 to July 13, 2022
- $82,540
- Federal grant or contribution 2,573, April 1, 2015 to July 8, 2026
- $184 million
Patterns
- 46% of the dollars in its federal contracts in the province went out without an open competition (2 of 3 awards). How this is worked out
A flag is a question, not a finding. It is not evidence that anything wrong happened.
How it was bought
Scroll sideways for more columns.
| Method | Awards | Value | |
|---|---|---|---|
| Competitive (traditional) | 1 | $44,561 | |
| Non-competitive | 2 | $37,979 |
By year
Scroll sideways for more columns.
| Year | Value | |
|---|---|---|
| 2015 | $2.8 million | |
| 2017 | $832,733 | |
| 2018 | $8.9 million | |
| 2019 | $12.6 million | |
| 2020 | $32.6 million | |
| 2021 | $12.3 million | |
| 2022 | $32.8 million | |
| 2023 | $30.1 million | |
| 2024 | $16.2 million | |
| 2025 | $29.2 million | |
| 2026 | $6.1 million |
Biggest suppliers
Scroll sideways for more columns.
| Supplier | Records | Value | |
|---|---|---|---|
| GOVERNMENT OF NEWFOUNDLAND AND LABRADOR NEWFOUNDLAND EXCHEQUER ACCOUNT | 21 | $70.6 million | |
| 2025 CANADA GAMES HOST SOCIETY INC. | 1 | $16.3 million | |
| NUNATSIAVUT GOVERNMENT | 9 | $13 million | |
| FÉDÉRATION DES FRANCOPHONES DE TERRE-NEUVE ET DU LABRADOR (LA) | 39 | $5 million | |
| OKÂLAKATIGET SOCIETY | 7 | $3.7 million | |
| FIRST LIGHT ST. JOHN'S FRIENDSHIP CENTRE INC. | 41 | $3.6 million | |
| ABORIGINAL SPORT AND RECREATION CIRCLE OF NEWFOUNDLAND AND LABRADOR INC. | 7 | $3.4 million | |
| KTAQMKUK MI'KMAW FLUENCY PROJECT INC. | 3 | $2.7 million | |
| ASSOCIATION RÉGIONALE DE LA CÔTE OUEST INCORPORÉE | 17 | $2.7 million | |
| ASSOCIATION COMMUNAUTAIRE FRANCOPHONE DE ST-JEAN INC. (L') | 20 | $2.6 million | |
| DOWNHOME PUBLISHING INC. | 8 | $2.5 million | |
| ARTS AND CULTURE CENTRES, PROVINCE OF NEWFOUNDLAND AND LABRADOR | 8 | $2.2 million | |
| ROOMS CORPORATION OF NEWFOUNDLAND AND LABRADOR (THE) | 9 | $2.1 million | |
| FLAT BAY BAND INCORPORATED | 15 | $2 million | |
| MAMU TSHISHKUTAMASHUTAU / INNU EDUCATION INC. | 6 | $2 million |
Largest records
Scroll sideways for more columns.
| Supplier and description | Date | Amount | Source |
|---|---|---|---|
| GOVERNMENT OF NEWFOUNDLAND AND LABRADOR NEWFOUNDLAND EXCHEQUER ACCOUNT Entente Canada-Terre-Neuve-et-Labrador relative à l'enseignement dans la langue de la minorité et la seconde langue officielle 2020-2021 à 2023-2024 | April 1, 2020 | $21,768,583 | detail source |
| GOVERNMENT OF NEWFOUNDLAND AND LABRADOR NEWFOUNDLAND EXCHEQUER ACCOUNT Entente Canada-Terre-Neuve-et-Labrador relative à l'enseignement dans la langue de la minorité et la seconde langue officielle 2025-2026 à 2027-2028 | April 1, 2025 | $18,802,912 | detail source |
| 2025 CANADA GAMES HOST SOCIETY INC. 2025 Canada Summer Games | April 1, 2022 | $16,250,000 | detail source |
| NUNATSIAVUT GOVERNMENT Nunatsiavut 5-year plan for Inuttitut | April 1, 2023 | $10,955,653 | detail source |
| GOVERNMENT OF NEWFOUNDLAND AND LABRADOR NEWFOUNDLAND EXCHEQUER ACCOUNT Canada-Newfoundland and Labrador Agreement on French-Language Services 2023-24 to 2027-28 | April 1, 2023 | $7,733,909 | detail source |
| GOVERNMENT OF NEWFOUNDLAND AND LABRADOR NEWFOUNDLAND EXCHEQUER ACCOUNT Entente Canada-Terre-Neuve-et-Labrador relative à l'enseignement dans la langue de la minorité et la seconde langue officielle 2024-2025 | April 1, 2024 | $6,152,573 | detail source |
| GOVERNMENT OF NEWFOUNDLAND AND LABRADOR NEWFOUNDLAND EXCHEQUER ACCOUNT Entente Canada-Terre-Neuve et Labrador relative à l'enseignement dans la langue de la minorité et de la seconde langue officielle 2019-2020 | April 1, 2019 | $4,234,638 | detail source |
| GOVERNMENT OF NEWFOUNDLAND AND LABRADOR NEWFOUNDLAND EXCHEQUER ACCOUNT Entente Canada-Terre-Neuve-et-Labrador relative à l'enseignement dans la langue de la minorité et de la seconde langue officielle 2018-2019 | April 1, 2018 | $3,940,846 | detail source |
| PROVINCE OF NEWFOUNDLAND AND LABRADOR Sport Participation Bilateral | April 1, 2015 | $2,757,500 | detail source |
| KTAQMKUK MI'KMAW FLUENCY PROJECT INC. Wellukwek... It's working! | April 1, 2026 | $1,781,360 | detail source |
| GOVERNMENT OF NEWFOUNDLAND AND LABRADOR NEWFOUNDLAND EXCHEQUER ACCOUNT Entente Canada-Terre-Neuve-et-Labrador relative aux services en français 2018-2019 à 2022-2023 | April 1, 2018 | $1,750,000 | detail source |
| 2025 CANADA GAMES HOST SOCIETY INC. / SOCIÉTÉ HÔTESSE DES JEUX DU CANADA DE 2025 INC. 2025 Canada Summer Games | April 1, 2022 | $1,681,000 | detail source |
| NUNATUKAVUT COMMUNITY COUNCIL INC. Learning, Sharing and Celebrating: Inuttitut Revitalization in NunatuKavut | April 1, 2023 | $1,469,685 | detail source |
| FÉDÉRATION DES FRANCOPHONES DE TERRE-NEUVE ET DU LABRADOR (LA) Programmation 2025-2028 | April 1, 2025 | $1,367,604 | detail source |
| ASSOCIATION RÉGIONALE DE LA CÔTE OUEST INCORPORÉE Programmation 2023-2026 | April 1, 2023 | $1,185,978 | detail source |
| FÉDÉRATION DES FRANCOPHONES DE TERRE-NEUVE ET DU LABRADOR (LA) Programmation 2022-2025 | April 1, 2022 | $1,094,082 | detail source |
| FÉDÉRATION DES FRANCOPHONES DE TERRE-NEUVE ET DU LABRADOR (LA) Programmation 2019-2022 | April 1, 2019 | $1,063,749 | detail source |
| ARTS AND CULTURE CENTRES, PROVINCE OF NEWFOUNDLAND AND LABRADOR Arts and Culture Centres | June 24, 2022 | $1,000,000 | detail source |
| PROVINCE OF NEWFOUNDLAND AND LABRADOR Sport Participation Bilateral 2022-24 | April 1, 2022 | $962,630 | detail source |
| ASSOCIATION RÉGIONALE DE LA CÔTE OUEST INCORPORÉE Programmation 2020-2023 | April 1, 2020 | $903,498 | detail source |
| ASSOCIATION COMMUNAUTAIRE FRANCOPHONE DE ST-JEAN INC. (L') Programmation 2025-2028 | April 1, 2025 | $880,941 | detail source |
| OKÂLAKATIGET SOCIETY Annual Television and Radio Broadcasting | April 1, 2021 | $808,148 | detail source |
| ROOMS CORPORATION OF NEWFOUNDLAND AND LABRADOR (THE) Capital Infrastructure Funding Request for Specialized Equipment - The Rooms Corporation | Nov. 18, 2020 | $758,170 | detail source |
| MI'KMAW CULTURAL FOUNDATION INCORPORATED Ktaqmkuk Rising | April 1, 2025 | $750,000 | detail source |
| MAMU TSHISHKUTAMASHUTAU / INNU EDUCATION INC. Innu-aimitau: Let’s Talk Innu | Jan. 3, 2024 | $731,840 | detail source |
| OKÂLAKATIGET SOCIETY Annual Television and Radio Broadcasting | April 1, 2024 | $729,814 | detail source |
| ABORIGINAL SPORT AND RECREATION CIRCLE OF NEWFOUNDLAND AND LABRADOR INC. SSDIC 19-21 NL | July 5, 2019 | $708,860 | detail source |
| ABORIGINAL SPORT AND RECREATION CIRCLE OF NEWFOUNDLAND AND LABRADOR INC. SSDIC 21-23 NFLD | April 1, 2021 | $708,860 | detail source |
| ABORIGINAL SPORT AND RECREATION CIRCLE OF NEWFOUNDLAND AND LABRADOR INC. SSDIC 1 24-26 INL | April 1, 2024 | $708,860 | detail source |
| ABORIGINAL SPORT AND RECREATION CIRCLE OF NEWFOUNDLAND AND LABRADOR INC. SSDIC S1 26-28 INL | April 1, 2026 | $708,860 | detail source |
| ASSOCIATION COMMUNAUTAIRE FRANCOPHONE DE ST-JEAN INC. (L') Programmation 2022-2025 | April 1, 2022 | $704,751 | detail source |
| ASSOCIATION COMMUNAUTAIRE FRANCOPHONE DE ST-JEAN INC. (L') Programmation 2019-2022 | April 1, 2019 | $700,445 | detail source |
| PROVINCE OF NEWFOUNDLAND AND LABRADOR Sport Participation Bilateral 2022-24 | April 1, 2022 | $689,630 | detail source |
| NUNATSIAVUT GOVERNMENT Nunatsiavut Government Language Programming | April 1, 2022 | $689,434 | detail source |
| KTAQMKUK MI'KMAW FLUENCY PROJECT INC. L’nui’site’wk Eykik Apukjik - Speakers Soon! | Jan. 1, 2025 | $657,049 | detail source |
| FRANCO-JEUNES DE TERRE-NEUVE ET DU LABRADOR INCORPORÉE Programmation 2023-2026 | April 1, 2023 | $630,750 | detail source |
| TNL Gros Morne Theatre Festival New Theatre Facilities Initiative - Phase 2 | Aug. 1, 2017 | $600,000 | detail source |
| MAMU TSHISHKUTAMASHUTAU / INNU EDUCATION INC. Nika Piwas | April 1, 2021 | $600,000 | detail source |
| FLAT BAY BAND INCORPORATED No'kmaw Village Mi'kmaw Language Development 2021 to 2023 | April 1, 2021 | $595,280 | detail source |
| INNU NATION INC. Permanent Exhibit - design and development | April 1, 2024 | $584,483 | detail source |
Most recent
Scroll sideways for more columns.
| Supplier and description | Date | Amount | Source |
|---|---|---|---|
| BENOIT FIRST NATION INC. Penwaaq L'nu'k Mawio'mi | July 8, 2026 | $5,800 | detail source |
| TOWN OF MIDDLE ARM Canada Day celebrations | July 1, 2026 | $2,040 | detail source |
| EASTER SEALS, NEWFOUNDLAND AND LABRADOR INC. Artisan Fest | July 1, 2026 | $7,000 | detail source |
| ST. MICHAEL'S PRINTSHOP Indigenous Cultural Diversity & Community Print Gathering | June 21, 2026 | $5,280 | detail source |
| ROOMS CORPORATION OF NEWFOUNDLAND AND LABRADOR (THE) Canada Strong Pass Initiative - Summer 2026 / Initiative du Laissez-passer Un Canada Fort - Été 2026 | June 19, 2026 | $153,301 | detail source |
| GOVERNMENT OF NEWFOUNDLAND AND LABRADOR - PROVINCIAL HISTORIC SITES Canada Strong Pass Initiative - Summer 2026 / Initiative du Laissez-passer Un Canada Fort - Été 2026 | June 19, 2026 | $27,000 | detail source |
| ASSOCIATION COMMUNAUTAIRE FRANCOPHONE DE ST-JEAN INC. (L') Fête de l'Acadie 2026 | June 5, 2026 | $10,000 | detail source |
| SOUTH COAST ARTS COMMUNITY CORPORATION 38th South Coast Arts Festival | June 1, 2026 | $5,800 | detail source |
| TUCKAMORE FESTIVAL INC. (THE) Tuckamore Festival | May 15, 2026 | $14,400 | detail source |
| KING'S POINT THEATRE PROJECT INC. (THE) The Green Bay Theatre Festival 2026 | May 15, 2026 | $9,300 | detail source |
| ST. GEORGE'S INDIAN BAND COUNCIL INC. Garden Party Festival | May 13, 2026 | $10,400 | detail source |
| BAY ST. GEORGE MI'KMAQ CULTURAL REVIVAL COMMITTEE INC. 18th Annual Bay St. George Powwow | May 4, 2026 | $9,400 | detail source |
| EASTERN EDGE ART GALLERY INC. HOLD FAST | May 1, 2026 | $18,000 | detail source |
| TOURISM BELL ISLAND INC. Bellefest Days | May 1, 2026 | $6,300 | detail source |
| MIAWPUKEK FIRST NATION Miawpukek Traditional Powwow | May 1, 2026 | $12,100 | detail source |
| SOUTH WEST COAST HISTORICAL SOCIETY The Astrolabe Festival | April 24, 2026 | $8,500 | detail source |
| RESOURCE CENTRE FOR THE ARTS RCA Presentation Series | April 17, 2026 | $80,000 | detail source |
| FORTEAU LIONS CLUB INC. Labrador Straits Bakeapple Folk Festival | April 15, 2026 | $5,800 | detail source |
| PARKER'S COVE COMMUNITY SERVICE ORGANIZATION INC. Landlubbers DoryFest | April 5, 2026 | $6,400 | detail source |
| Bradley Gushue 22353 | April 4, 2026 | $26,100 | detail source |
| Mark Nichols 22354 | April 4, 2026 | $26,100 | detail source |
| Marshall Hughes 22614 | April 4, 2026 | $2,000 | detail source |
| Liam Hickey 22631 | April 4, 2026 | $38,151 | detail source |
| Catherine Barrett 22930 | April 4, 2026 | $2,979 | detail source |
| Kristyn Collins 23181 | April 4, 2026 | $22,600 | detail source |