Home / Public bodies / Canadian Heritage
Canadian Heritage
2,602 records, $188 million in CAD published record values across all years, from federal contract, federal grant or contribution. Sources can overlap; this sum is not a deduplicated spending total. Values are not total money paid.
A flag is a question, not a finding. It is not evidence that anything wrong happened.
What is on record
An address selects a federal record; it does not establish where the work, benefit or spending occurred. Whole reported values are shown; no NL share is inferred. Conflicting address fields are labelled. CAD totals cover only supported CAD amounts. These are selected records, not all the department’s activity. Notices and disclosures can overlap; combined record values are not spending totals.
- Federal contract 3, July 31, 2020 to July 13, 2022
- $82,540
- Federal grant or contribution 2,599, April 1, 2015 to Oct. 1, 2026
- $188 million
Patterns
- 46% of the reported values in its selected federal contracts with suppliers listing an NL postal code were coded as awarded without open competition (2 of 3 records). How this is worked out
A flag is a question, not a finding. It is not evidence that anything wrong happened.
Reported procurement methods
CAD record values, all years; sources can overlap. Federal addresses do not locate work or benefits.
Scroll sideways for more columns.
| Method | Relative amount | Awards | Value |
|---|---|---|---|
| Competitive (traditional) | 1 | $44,561 | |
| Non-competitive | 2 | $37,979 |
By original record date
CAD reported values, not annual payments. Sources can overlap; federal addresses do not locate work or benefits.
Scroll sideways for more columns.
| Year | Relative amount | Value |
|---|---|---|
| 2015 | $2.8 million | |
| 2017 | $832,733 | |
| 2018 | $8.9 million | |
| 2019 | $12.6 million | |
| 2020 | $32.6 million | |
| 2021 | $12.3 million | |
| 2022 | $34.9 million | |
| 2023 | $30.1 million | |
| 2024 | $16.2 million | |
| 2025 | $29.3 million | |
| 2026 | $7.2 million |
An address selects a federal record; it does not establish where the work, benefit or spending occurred. Whole reported values are shown; no NL share is inferred. Conflicting address fields are labelled.
Scroll sideways for more columns.
| Source and evidence | Records | Native value |
|---|---|---|
| Federal contract | 3 | CAD 82,539.69 |
| Federal grant or contribution | 2599 | CAD 187,536,156.06 |
Largest reported values by supplier
CAD record values, all years; sources can overlap. Federal addresses do not locate work or benefits.
Scroll sideways for more columns.
| Supplier | Relative amount | Records | Value |
|---|---|---|---|
| GOVERNMENT OF NEWFOUNDLAND AND LABRADOR NEWFOUNDLAND EXCHEQUER ACCOUNT | 21 | $72.6 million | |
| 2025 CANADA GAMES HOST SOCIETY INC. | 1 | $16.3 million | |
| NUNATSIAVUT GOVERNMENT | 9 | $13 million | |
| FÉDÉRATION DES FRANCOPHONES DE TERRE-NEUVE ET DU LABRADOR (LA) | 40 | $5 million | |
| FIRST LIGHT ST. JOHN'S FRIENDSHIP CENTRE INC. | 43 | $3.8 million | |
| OKÂLAKATIGET SOCIETY | 7 | $3.7 million | |
| ABORIGINAL SPORT AND RECREATION CIRCLE OF NEWFOUNDLAND AND LABRADOR INC. | 7 | $3.4 million | |
| DOWNHOME PUBLISHING INC. | 9 | $2.8 million | |
| KTAQMKUK MI'KMAW FLUENCY PROJECT INC. | 3 | $2.7 million | |
| ASSOCIATION RÉGIONALE DE LA CÔTE OUEST INCORPORÉE | 17 | $2.7 million | |
| ASSOCIATION COMMUNAUTAIRE FRANCOPHONE DE ST-JEAN INC. (L') | 21 | $2.6 million | |
| ARTS AND CULTURE CENTRES, PROVINCE OF NEWFOUNDLAND AND LABRADOR | 8 | $2.2 million | |
| ROOMS CORPORATION OF NEWFOUNDLAND AND LABRADOR (THE) | 9 | $2.1 million | |
| FLAT BAY BAND INCORPORATED | 15 | $2 million | |
| MAMU TSHISHKUTAMASHUTAU / INNU EDUCATION INC. | 6 | $2 million |
Largest records
Scroll sideways for more columns.
| Supplier and description | Date | Amount | Source |
|---|---|---|---|
| GOVERNMENT OF NEWFOUNDLAND AND LABRADOR NEWFOUNDLAND EXCHEQUER ACCOUNT Entente Canada-Terre-Neuve-et-Labrador relative à l'enseignement dans la langue de la minorité et la seconde langue officielle 2020-2021 à 2023-2024 | April 1, 2020 | CAD 21,768,583.00 | detail source |
| GOVERNMENT OF NEWFOUNDLAND AND LABRADOR NEWFOUNDLAND EXCHEQUER ACCOUNT Entente Canada-Terre-Neuve-et-Labrador relative à l'enseignement dans la langue de la minorité et la seconde langue officielle 2025-2026 à 2027-2028 | April 1, 2025 | CAD 18,802,912.00 | detail source |
| 2025 CANADA GAMES HOST SOCIETY INC. 2025 Canada Summer Games | April 1, 2022 | CAD 16,250,000.00 | detail source |
| NUNATSIAVUT GOVERNMENT Nunatsiavut 5-year plan for Inuttitut | April 1, 2023 | CAD 10,955,653.00 | detail source |
| GOVERNMENT OF NEWFOUNDLAND AND LABRADOR NEWFOUNDLAND EXCHEQUER ACCOUNT Canada-Newfoundland and Labrador Agreement on French-Language Services 2023-24 to 2027-28 | April 1, 2023 | CAD 7,733,909.00 | detail source |
| GOVERNMENT OF NEWFOUNDLAND AND LABRADOR NEWFOUNDLAND EXCHEQUER ACCOUNT Entente Canada-Terre-Neuve-et-Labrador relative à l'enseignement dans la langue de la minorité et la seconde langue officielle 2024-2025 | April 1, 2024 | CAD 6,152,573.00 | detail source |
| GOVERNMENT OF NEWFOUNDLAND AND LABRADOR NEWFOUNDLAND EXCHEQUER ACCOUNT Entente Canada-Terre-Neuve et Labrador relative à l'enseignement dans la langue de la minorité et de la seconde langue officielle 2019-2020 | April 1, 2019 | CAD 4,234,638.00 | detail source |
| GOVERNMENT OF NEWFOUNDLAND AND LABRADOR NEWFOUNDLAND EXCHEQUER ACCOUNT Entente Canada-Terre-Neuve-et-Labrador relative à l'enseignement dans la langue de la minorité et de la seconde langue officielle 2018-2019 | April 1, 2018 | CAD 3,940,846.00 | detail source |
| PROVINCE OF NEWFOUNDLAND AND LABRADOR Sport Participation Bilateral 2022-27 | April 1, 2022 | CAD 3,027,955.00 | detail source |
| PROVINCE OF NEWFOUNDLAND AND LABRADOR Sport Participation Bilateral | April 1, 2015 | CAD 2,757,500.00 | detail source |
| KTAQMKUK MI'KMAW FLUENCY PROJECT INC. Wellukwek... It's working! | April 1, 2026 | CAD 1,781,360.00 | detail source |
| GOVERNMENT OF NEWFOUNDLAND AND LABRADOR NEWFOUNDLAND EXCHEQUER ACCOUNT Entente Canada-Terre-Neuve-et-Labrador relative aux services en français 2018-2019 à 2022-2023 | April 1, 2018 | CAD 1,750,000.00 | detail source |
| 2025 CANADA GAMES HOST SOCIETY INC. / SOCIÉTÉ HÔTESSE DES JEUX DU CANADA DE 2025 INC. 2025 Canada Summer Games | April 1, 2022 | CAD 1,681,000.00 | detail source |
| NUNATUKAVUT COMMUNITY COUNCIL INC. Learning, Sharing and Celebrating: Inuttitut Revitalization in NunatuKavut | April 1, 2023 | CAD 1,469,685.00 | detail source |
| FÉDÉRATION DES FRANCOPHONES DE TERRE-NEUVE ET DU LABRADOR (LA) Programmation 2025-2028 | April 1, 2025 | CAD 1,367,604.00 | detail source |
| ASSOCIATION RÉGIONALE DE LA CÔTE OUEST INCORPORÉE Programmation 2023-2026 | April 1, 2023 | CAD 1,185,978.00 | detail source |
| FÉDÉRATION DES FRANCOPHONES DE TERRE-NEUVE ET DU LABRADOR (LA) Programmation 2022-2025 | April 1, 2022 | CAD 1,094,082.00 | detail source |
| FÉDÉRATION DES FRANCOPHONES DE TERRE-NEUVE ET DU LABRADOR (LA) Programmation 2019-2022 | April 1, 2019 | CAD 1,063,749.00 | detail source |
| ARTS AND CULTURE CENTRES, PROVINCE OF NEWFOUNDLAND AND LABRADOR Arts and Culture Centres | June 24, 2022 | CAD 1,000,000.00 | detail source |
| ASSOCIATION RÉGIONALE DE LA CÔTE OUEST INCORPORÉE Programmation 2020-2023 | April 1, 2020 | CAD 903,498.00 | detail source |
| ASSOCIATION COMMUNAUTAIRE FRANCOPHONE DE ST-JEAN INC. (L') Programmation 2025-2028 | April 1, 2025 | CAD 880,941.00 | detail source |
| OKÂLAKATIGET SOCIETY Annual Television and Radio Broadcasting | April 1, 2021 | CAD 808,148.00 | detail source |
| ROOMS CORPORATION OF NEWFOUNDLAND AND LABRADOR (THE) Capital Infrastructure Funding Request for Specialized Equipment - The Rooms Corporation | Nov. 18, 2020 | CAD 758,170.00 | detail source |
| MI'KMAW CULTURAL FOUNDATION INCORPORATED Ktaqmkuk Rising | April 1, 2025 | CAD 750,000.00 | detail source |
| MAMU TSHISHKUTAMASHUTAU / INNU EDUCATION INC. Innu-aimitau: Let’s Talk Innu | Jan. 3, 2024 | CAD 731,840.00 | detail source |
| OKÂLAKATIGET SOCIETY Annual Television and Radio Broadcasting | April 1, 2024 | CAD 729,814.00 | detail source |
| ABORIGINAL SPORT AND RECREATION CIRCLE OF NEWFOUNDLAND AND LABRADOR INC. SSDIC 19-21 NL | July 5, 2019 | CAD 708,860.00 | detail source |
| ABORIGINAL SPORT AND RECREATION CIRCLE OF NEWFOUNDLAND AND LABRADOR INC. SSDIC 21-23 NFLD | April 1, 2021 | CAD 708,860.00 | detail source |
| ABORIGINAL SPORT AND RECREATION CIRCLE OF NEWFOUNDLAND AND LABRADOR INC. SSDIC 1 24-26 INL | April 1, 2024 | CAD 708,860.00 | detail source |
| ABORIGINAL SPORT AND RECREATION CIRCLE OF NEWFOUNDLAND AND LABRADOR INC. SSDIC S1 26-28 INL | April 1, 2026 | CAD 708,860.00 | detail source |
| ASSOCIATION COMMUNAUTAIRE FRANCOPHONE DE ST-JEAN INC. (L') Programmation 2022-2025 | April 1, 2022 | CAD 704,751.00 | detail source |
| ASSOCIATION COMMUNAUTAIRE FRANCOPHONE DE ST-JEAN INC. (L') Programmation 2019-2022 | April 1, 2019 | CAD 700,445.00 | detail source |
| PROVINCE OF NEWFOUNDLAND AND LABRADOR Sport Participation Bilateral 2022-24 | April 1, 2022 | CAD 689,630.00 | detail source |
| NUNATSIAVUT GOVERNMENT Nunatsiavut Government Language Programming | April 1, 2022 | CAD 689,434.00 | detail source |
| KTAQMKUK MI'KMAW FLUENCY PROJECT INC. L’nui’site’wk Eykik Apukjik - Speakers Soon! | Jan. 1, 2025 | CAD 657,049.00 | detail source |
| FRANCO-JEUNES DE TERRE-NEUVE ET DU LABRADOR INCORPORÉE Programmation 2023-2026 | April 1, 2023 | CAD 630,750.00 | detail source |
| TNL Gros Morne Theatre Festival New Theatre Facilities Initiative - Phase 2 | Aug. 1, 2017 | CAD 600,000.00 | detail source |
| MAMU TSHISHKUTAMASHUTAU / INNU EDUCATION INC. Nika Piwas | April 1, 2021 | CAD 600,000.00 | detail source |
| FLAT BAY BAND INCORPORATED No'kmaw Village Mi'kmaw Language Development 2021 to 2023 | April 1, 2021 | CAD 595,280.00 | detail source |
| INNU NATION INC. Permanent Exhibit - design and development | April 1, 2024 | CAD 584,483.00 | detail source |
Most recent
Scroll sideways for more columns.
| Supplier and description | Date | Amount | Source |
|---|---|---|---|
| ASSOCIATION COMMUNAUTAIRE FRANCOPHONE DE ST-JEAN INC. (L') FESTIVAL DU VENT 2026 | Oct. 1, 2026 | CAD 6,800.00 | detail source |
| MUMMERS FESTIVAL INCORPORATED 2026 Mummers Festival | Oct. 1, 2026 | CAD 15,800.00 | detail source |
| SHESHATSHIU INNU FIRST NATION Greg Penashue Music Festival | Aug. 21, 2026 | CAD 50,000.00 | detail source |
| GATEWAY LABRADOR INC. Fall Festival | Aug. 20, 2026 | CAD 7,900.00 | detail source |
| HARBOURVOICES! INTERNATIONAL FESTIVAL OF COLLECTIVE SINGING TRADITIONS INC. HarbourVOICES! International Festival of Collective Singing Traditions 2027 | Aug. 18, 2026 | CAD 18,000.00 | detail source |
| ST. JOHN'S INTERNATIONAL WOMEN'S FILM FESTIVAL, INC. 38th and 39th Annual St. John’s International Women’s Film Festival & 22nd and 23rd Annual Films on the Go | Aug. 10, 2026 | CAD 86,400.00 | detail source |
| ST. MICHAEL'S PRINTSHOP Ink Fest | Aug. 1, 2026 | CAD 10,400.00 | detail source |
| RESOURCE CENTRE FOR THE ARTS Accessibility & Safety Project | Aug. 1, 2026 | CAD 47,523.00 | detail source |
| ROCKY HARBOUR BUSINESS ASSOCIATION INC. Rocky Harbour Storytelling Festival | July 31, 2026 | CAD 7,800.00 | detail source |
| TRINITY HISTORICAL SOCIETY Fall Festival - Trinity Bight | July 13, 2026 | CAD 7,500.00 | detail source |
| BENOIT FIRST NATION INC. Penwaaq L'nu'k Mawio'mi | July 8, 2026 | CAD 5,800.00 | detail source |
| ST. JOHN'S AFRICAN ROOTS FESTIVAL INC. SARFest2026 | July 2, 2026 | CAD 12,300.00 | detail source |
| TOWN OF MIDDLE ARM Canada Day celebrations | July 1, 2026 | CAD 2,040.00 | detail source |
| EASTER SEALS, NEWFOUNDLAND AND LABRADOR INC. Artisan Fest | July 1, 2026 | CAD 7,000.00 | detail source |
| ST. MICHAEL'S PRINTSHOP Indigenous Cultural Diversity & Community Print Gathering | June 21, 2026 | CAD 5,280.00 | detail source |
| ROOMS CORPORATION OF NEWFOUNDLAND AND LABRADOR (THE) Canada Strong Pass Initiative - Summer 2026 / Initiative du Laissez-passer Un Canada Fort - Été 2026 | June 19, 2026 | CAD 153,301.00 | detail source |
| GOVERNMENT OF NEWFOUNDLAND AND LABRADOR - PROVINCIAL HISTORIC SITES Canada Strong Pass Initiative - Summer 2026 / Initiative du Laissez-passer Un Canada Fort - Été 2026 | June 19, 2026 | CAD 27,000.00 | detail source |
| ASSOCIATION COMMUNAUTAIRE FRANCOPHONE DE ST-JEAN INC. (L') Fête de l'Acadie 2026 | June 5, 2026 | CAD 10,000.00 | detail source |
| SOUTH COAST ARTS COMMUNITY CORPORATION 38th South Coast Arts Festival | June 1, 2026 | CAD 5,800.00 | detail source |
| FRIENDS OF WRITERS AT WOODY POINT INC. Sonic Harvest Sessions 2026 | June 1, 2026 | CAD 6,700.00 | detail source |
| GROW TWILLINGATE INC. Unscripted Twillingate Arts Festival | June 1, 2026 | CAD 13,300.00 | detail source |
| TUCKAMORE FESTIVAL INC. (THE) Tuckamore Festival | May 15, 2026 | CAD 14,400.00 | detail source |
| KING'S POINT THEATRE PROJECT INC. (THE) The Green Bay Theatre Festival 2026 | May 15, 2026 | CAD 9,300.00 | detail source |
| ST. GEORGE'S INDIAN BAND COUNCIL INC. Garden Party Festival | May 13, 2026 | CAD 10,400.00 | detail source |
| BAY ST. GEORGE MI'KMAQ CULTURAL REVIVAL COMMITTEE INC. 18th Annual Bay St. George Powwow | May 4, 2026 | CAD 9,400.00 | detail source |