$405,918on record, all years (grant values can span several years)
$0.74per person in the province
6.3 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 9 | $405,918 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Atlantic Canada Opportunities Agency | Federal | 5 | $277,500 |
| Agriculture and Agri-Food Canada | Federal | 3 | $125,156 |
| Employment and Social Development Canada | Federal | 1 | $3,262 |
| Year | Value | |
|---|---|---|
| 2012 | $57,500 | |
| 2015 | $100,000 | |
| 2017 | $50,000 | |
| 2020 | $73,262 | |
| 2023 | $48,624 | |
| 2024 | $49,513 | |
| 2025 | $27,019 |
Largest records
- 215551 $70,000
- 200091 $57,500
- 205240 $50,000
- 205135 $50,000
- 210038 $50,000
- Wine Sector Support Program $49,512.72
- Wine Sector Support Program $48,624.46
- Wine Sector Support Program $27,019.18
- Auk Island Winery and Restaurant $3,262
Spot an error? Email corrections@nlledger.ca. What to send.