$974,323on record, all years (grant values can span several years)
$1.79per person in the province
15 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 10 | $974,323 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Atlantic Canada Opportunities Agency | Federal | 4 | $949,432 |
| Employment and Social Development Canada | Federal | 5 | $23,891 |
| Parks Canada | Federal | 1 | $1,000 |
| Year | Value | |
|---|---|---|
| 2015 | $31,098 | |
| 2016 | $918,334 | |
| 2018 | $1,368 | |
| 2019 | $1,539 | |
| 2023 | $1,000 | |
| 2024 | $18,744 | |
| 2025 | $2,240 |
Largest records
- 203897 $864,987
- 206449 $53,347
- 204971 $31,098
- Health through support and recreation for active aging $16,560
- Town of Rocky Harbour $2,240
- Town of Rocky Harbour $2,184
- Youth - Canada Summer Jobs $1,539
- Town of Rocky Harbour $1,368
- Town of Rocky Harbour Banners $1,000
- 226533 $0
Spot an error? Email corrections@nlledger.ca. What to send.