$376,973on record, all years (grant values can span several years)
$0.69per person in the province
5.8 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 7 | $376,973 |
| Federal transfer payment | 1 | $131,799 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Atlantic Canada Opportunities Agency | Federal | 5 | $502,654 |
| Employment and Social Development Canada | Federal | 3 | $6,118 |
| Year | Value | |
|---|---|---|
| 2008 | $40,742 | |
| 2009 | $61,546 | |
| 2017 | $59,377 | |
| 2021 | $209,190 | |
| 2022 | $1,848 | |
| 2023 | $2,030 | |
| 2025 | $2,240 |
Largest records
- 219055 $209,190
- Contributions for the Innovative Communities Fund $131,799
- 195691 $61,546
- 210745 $59,377
- 193930 $40,742
- Port Rexton Community Council $2,240
- Town of Port Rexton $2,030
- Town of Port Rexton $1,848
Spot an error? Email corrections@nlledger.ca. What to send.