$181,371on record, all years (grant values can span several years)
$0.33per person in the province
2.8 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 6 | $181,371 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Atlantic Canada Opportunities Agency | Federal | 2 | $170,000 |
| Employment and Social Development Canada | Federal | 4 | $11,371 |
| Year | Value | |
|---|---|---|
| 2020 | $70,000 | |
| 2021 | $5,253 | |
| 2022 | $101,848 | |
| 2023 | $2,030 | |
| 2025 | $2,240 |
Largest records
- 219941 $100,000
- 214963 $70,000
- Big land Fishing Lodge and Tours Inc. $5,253
- Bigland Fishing Lodge and Tours Inc $2,240
- Big Land Fishing Lodge and Tours Inc. $2,030
- Big Land Fishing Lodge and Tours Inc. $1,848
Spot an error? Email corrections@nlledger.ca. What to send.