$802,975on record, all years (grant values can span several years)
$1.47per person in the province
12.4 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 8 | $802,975 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Atlantic Canada Opportunities Agency | Federal | 7 | $794,039 |
| Employment and Social Development Canada | Federal | 1 | $8,936 |
| Year | Value | |
|---|---|---|
| 2008 | $431,967 | |
| 2016 | $33,874 | |
| 2019 | $114,343 | |
| 2021 | $72,739 | |
| 2022 | $22,081 | |
| 2023 | $94,947 | |
| 2026 | $33,024 |
Largest records
- 192806 $431,967
- 214050 $114,343
- 222208 $86,011
- 218975 $72,739
- 205782 $33,873.53
- 229013 $33,024
- 221552 $22,081
- Birch Brook (Nordic Ski Club) $8,936
Spot an error? Email corrections@nlledger.ca. What to send.