$623,840on record, all years (grant values can span several years)
$1.14per person in the province
9.6 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 13 | $623,840 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Atlantic Canada Opportunities Agency | Federal | 8 | $610,278 |
| Employment and Social Development Canada | Federal | 5 | $13,562 |
| Year | Value | |
|---|---|---|
| 2007 | $50,000 | |
| 2009 | $306,028 | |
| 2018 | $51,005 | |
| 2019 | $1,368 | |
| 2020 | $50,000 | |
| 2021 | $116,503 | |
| 2022 | $46,696 | |
| 2025 | $2,240 |
Largest records
- 196405 $256,028
- 219005 $100,000
- 192824 $50,000
- 194941 $50,000
- 212300 $50,000
- 215315 $50,000
- 220904 $43,000
- 219859 $11,250
- Riverwood Inn $5,253
- Riverwood Inn $3,696
- Riverwood Inn $2,240
- Youth - Canada Summer Jobs $1,368
- Riverwood Inn $1,005
Spot an error? Email corrections@nlledger.ca. What to send.