$100,760on record, all years (grant values can span several years)
$0.18per person in the province
81 weeksof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 10 | $100,760 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Atlantic Canada Opportunities Agency | Federal | 2 | $93,520 |
| Canadian Heritage | Federal | 8 | $7,240 |
| Year | Value | |
|---|---|---|
| 2015 | $12,422 | |
| 2019 | $650 | |
| 2020 | $650 | |
| 2021 | $81,748 | |
| 2022 | $680 | |
| 2023 | $960 | |
| 2024 | $960 | |
| 2025 | $1,210 | |
| 2026 | $1,480 |
Largest records
- 218991 $81,098
- 206355 $12,421.60
- Canada Day $1,480
- Canada Day $1,210
- Canada Day $960
- Canada Day $960
- Canada Day $680
- Canada Day Celebration $650
- Canada Day Celebration $650
- Canada Day Celebration $650
Spot an error? Email corrections@nlledger.ca. What to send.