$540,480on record, all years (grant values can span several years)
$0.99per person in the province
8.3 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 6 | $540,480 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Atlantic Canada Opportunities Agency | Federal | 5 | $485,250 |
| Agriculture and Agri-Food Canada | Federal | 1 | $55,230 |
| Year | Value | |
|---|---|---|
| 2007 | $49,500 | |
| 2014 | $50,000 | |
| 2020 | $203,480 | |
| 2026 | $237,500 |
Largest records
- 228594 $237,500
- 216776 $98,250
- Surplus Food Project $55,230
- 203666 $50,000
- 216918 $50,000
- 191916 $49,500
Spot an error? Email corrections@nlledger.ca. What to send.