$177,553on record, all years (grant values can span several years)
$0.33per person in the province
2.7 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 4 | $177,553 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Atlantic Canada Opportunities Agency | Federal | 3 | $175,705 |
| Employment and Social Development Canada | Federal | 1 | $1,848 |
| Year | Value | |
|---|---|---|
| 2009 | $0 | |
| 2018 | $117,500 | |
| 2021 | $58,205 | |
| 2022 | $1,848 |
Largest records
- 211596 $117,500
- 218631 $58,204.64
- Sea Echo Motel $1,848
- 194657 $0
Spot an error? Email corrections@nlledger.ca. What to send.