$237,486on record, all years (grant values can span several years)
$0.44per person in the province
3.7 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 10 | $237,486 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Atlantic Canada Opportunities Agency | Federal | 10 | $237,486 |
| Year | Value | |
|---|---|---|
| 2006 | $3,200 | |
| 2008 | $3,200 | |
| 2009 | $15,000 | |
| 2010 | $16,240 | |
| 2011 | $15,000 | |
| 2014 | $24,646 | |
| 2020 | $95,200 | |
| 2023 | $65,000 |
Largest records
- 216979 $95,200
- 221292 $65,000
- 204287 $24,646
- 199996 $15,000
- 197389 $13,000
- 194491 $8,000
- 196351 $7,000
- 196906 $3,240
- 191088 $3,200
- 193840 $3,200
Spot an error? Email corrections@nlledger.ca. What to send.