$420,539on record, all years (grant values can span several years)
$0.77per person in the province
6.5 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 12 | $420,539 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Atlantic Canada Opportunities Agency | Federal | 4 | $403,975 |
| Employment and Social Development Canada | Federal | 8 | $16,564 |
| Year | Value | |
|---|---|---|
| 2014 | $20,000 | |
| 2016 | $363,500 | |
| 2018 | $1,005 | |
| 2019 | $21,843 | |
| 2020 | $3,262 | |
| 2021 | $2,627 | |
| 2022 | $1,848 | |
| 2023 | $2,030 | |
| 2024 | $2,184 | |
| 2025 | $2,240 |
Largest records
- 207281 $188,000
- 207135 $175,500
- 212716 $20,475
- 203563 $20,000
- Town of South Brook $3,262
- Town of South Brook $2,627
- Town of South Brook $2,240
- Town of South Brook $2,184
- Town of South Brook $2,030
- Town of South Brook $1,848
- Youth - Canada Summer Jobs $1,368
- Town of South Brook $1,005
Spot an error? Email corrections@nlledger.ca. What to send.