$343,029on record, all years (grant values can span several years)
$0.63per person in the province
5.3 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 11 | $343,029 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Employment and Social Development Canada | Federal | 10 | $320,403 |
| Atlantic Canada Opportunities Agency | Federal | 1 | $22,626 |
| Year | Value | |
|---|---|---|
| 2006 | $35,051 | |
| 2007 | $22,626 | |
| 2008 | $34,926 | |
| 2009 | $36,836 | |
| 2010 | $28,065 | |
| 2011 | $32,763 | |
| 2012 | $30,052 | |
| 2013 | $30,071 | |
| 2014 | $30,071 | |
| 2015 | $30,907 | |
| 2016 | $31,661 |
Largest records
- 0 $36,836
- Youth - Summer Career Placements $35,051
- Youth - Canada Summer Jobs $34,926
- 0 $32,763
- Youth - Canada Summer Jobs $31,661
- Youth - Canada Summer Jobs $30,907
- Youth - Canada Summer Jobs $30,071
- Youth - Canada Summer Jobs $30,071
- 0 $30,052
- Youth - Canada Summer Jobs $28,065
- 192249 $22,626
Spot an error? Email corrections@nlledger.ca. What to send.