$704,107on record, all years (grant values can span several years)
$1.29per person in the province
10.8 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 10 | $704,107 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Atlantic Canada Opportunities Agency | Federal | 4 | $692,500 |
| Employment and Social Development Canada | Federal | 6 | $11,607 |
| Year | Value | |
|---|---|---|
| 2016 | $247,500 | |
| 2018 | $1,340 | |
| 2019 | $1,368 | |
| 2020 | $120,000 | |
| 2021 | $2,627 | |
| 2022 | $101,848 | |
| 2024 | $2,184 | |
| 2025 | $227,240 |
Largest records
- 207982 $247,500
- 227953 $225,000
- 216700 $120,000
- 220919 $100,000
- The Southern Port Hotel $2,627
- Robin's Donuts $2,240
- Robin's Donuts $2,184
- Robins $1,848
- Youth - Canada Summer Jobs $1,368
- The Southern Port Hotel $1,340
Spot an error? Email corrections@nlledger.ca. What to send.