$615,162on record, all years (grant values can span several years)
$1.13per person in the province
9.5 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 9 | $615,162 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Atlantic Canada Opportunities Agency | Federal | 3 | $600,000 |
| Employment and Social Development Canada | Federal | 5 | $10,287 |
| Fisheries and Oceans Canada | Federal | 1 | $4,875 |
| Year | Value | |
|---|---|---|
| 2015 | $450,000 | |
| 2016 | $50,000 | |
| 2018 | $5,880 | |
| 2019 | $1,368 | |
| 2020 | $3,402 | |
| 2021 | $102,664 | |
| 2022 | $1,848 |
Largest records
- 205418 $450,000
- 217996 $100,000
- 207264 $50,000
- $4,875
- Phocalux International Inc $3,402
- Phocalux $2,664
- Phocalux International $1,848
- Youth - Canada Summer Jobs $1,368
- Phocalux $1,005
Spot an error? Email corrections@nlledger.ca. What to send.