$112,059on record, all years (grant values can span several years)
$0.21per person in the province
90 weeksof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 10 | $112,059 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Employment and Social Development Canada | Federal | 8 | $97,059 |
| Natural Sciences and Engineering Research Council of Canada | Federal | 2 | $15,000 |
| Year | Value | |
|---|---|---|
| 2018 | $23,957 | |
| 2019 | $10,311 | |
| 2020 | $9,505 | |
| 2021 | $11,920 | |
| 2022 | $12,166 | |
| 2023 | $13,900 | |
| 2024 | $14,960 | |
| 2025 | $15,340 |
Largest records
- ESTEEM Women Inc. $15,340
- ESTEEM Women Inc. (Clarenville, NL) $14,960
- ESTEEM Women Inc. $13,900
- ESTEEM (Clarenville) $12,166
- ESTEEM $11,920
- Youth - Canada Summer Jobs $10,311
- PromoScience Supplement for Science Literacy Week $10,000
- ESTEEM Women Incorporated (BBT) $9,505
- Esteem $8,957
- PromoScience Supplement for Science Odyssey $5,000
Spot an error? Email corrections@nlledger.ca. What to send.