Home / Public bodies / Natural Sciences and Engineering Research Council of Canada
Natural Sciences and Engineering Research Council of Canada
1,430 records, $122 million in CAD published record values across all years, from federal grant or contribution. Values are not total money paid.
A flag is a question, not a finding. It is not evidence that anything wrong happened.
What is on record
An address selects a federal record; it does not establish where the work, benefit or spending occurred. Whole reported values are shown; no NL share is inferred. Conflicting address fields are labelled. CAD totals cover only supported CAD amounts. These are selected records, not all the department’s activity. Notices and disclosures can overlap; combined record values are not spending totals.
- Federal grant or contribution 1,430, Jan. 2, 2018 to Sept. 1, 2026
- $122 million
By original record date
CAD reported values, not annual payments. Sources can overlap; federal addresses do not locate work or benefits.
Scroll sideways for more columns.
| Year | Relative amount | Value |
|---|---|---|
| 2018 | $11.4 million | |
| 2019 | $13 million | |
| 2020 | $11.7 million | |
| 2021 | $5.5 million | |
| 2022 | $30.3 million | |
| 2023 | $11.5 million | |
| 2024 | $12.6 million | |
| 2025 | $10.2 million | |
| 2026 | $15.7 million |
An address selects a federal record; it does not establish where the work, benefit or spending occurred. Whole reported values are shown; no NL share is inferred. Conflicting address fields are labelled.
Scroll sideways for more columns.
| Source and evidence | Records | Native value |
|---|---|---|
| Federal grant or contribution | 1430 | CAD 121,919,015.77 |
Largest reported values by supplier
CAD record values, all years; sources can overlap. Federal addresses do not locate work or benefits.
Scroll sideways for more columns.
| Supplier | Relative amount | Records | Value |
|---|---|---|---|
| Long, Michael | 1 | $20 million | |
| Chen, Bing | 6 | $2.8 million | |
| Zhang, Lihong | 8 | $2.4 million | |
| Malcolm, Alison | 4 | $2 million | |
| Hawboldt, Kelly Anne | 2 | $1.1 million | |
| Dobre, Octavia | 3 | $1 million | |
| Zhang, Baiyu | 5 | $965,320 | |
| Yethiraj, Anand | 5 | $946,864 | |
| Bose, Neil | 2 | $915,000 | |
| Unc, Adrian | 2 | $902,804 | |
| Dhar, Ashutosh | 7 | $894,910 | |
| Al Janaideh, Mohammad | 10 | $880,288 | |
| LEROUX, SHAWN | 4 | $788,413 | |
| McIlroy, Duncan | 4 | $781,760 | |
| ZOU, TING | 6 | $753,542 |
Largest records
Scroll sideways for more columns.
| Supplier and description | Date | Amount | Source |
|---|---|---|---|
| Long, Michael Mobilize grants | July 1, 2022 | CAD 20,018,052.00 | detail source |
| Chen, Bing Collaborative Research and Training Experience | April 1, 2019 | CAD 1,710,000.00 | detail source |
| Malcolm, Alison Alliance Grants | May 15, 2026 | CAD 1,698,765.00 | detail source |
| Zhang, Lihong Collaborative Research and Training Experience | Sept. 1, 2026 | CAD 1,650,000.00 | detail source |
| Hawboldt, Kelly Anne Alliance Grants | May 15, 2024 | CAD 1,074,600.00 | detail source |
| Unc, Adrian Alliance Grants | March 31, 2023 | CAD 878,854.00 | detail source |
| Bose, Neil Alliance Grants | Oct. 15, 2021 | CAD 780,000.00 | detail source |
| Quinton, Bruce Department of National Defence / NSERC Research Partnership | April 11, 2018 | CAD 628,120.00 | detail source |
| Butt, Stephen Alliance Grants | Oct. 15, 2024 | CAD 600,000.00 | detail source |
| Dobre, Octavia Discovery Grants Program - Individual | April 1, 2019 | CAD 532,000.00 | detail source |
| Chen, Bing Discovery Grants Program - Individual | April 1, 2020 | CAD 528,000.00 | detail source |
| Liboiron, Max Discovery Horizons | April 1, 2022 | CAD 497,235.00 | detail source |
| Dobre, Octavia Discovery Grants Program - Individual | April 1, 2026 | CAD 490,000.00 | detail source |
| Memorial University of Newfoundland Chairs for Inclusion in Science and Engineering (pilot) | Sept. 1, 2023 | CAD 487,500.00 | detail source |
| Yethiraj, Anand Discovery Grants Program - Individual | April 1, 2019 | CAD 439,524.00 | detail source |
| McIlroy, Duncan Discovery Grants Program - Individual | April 1, 2018 | CAD 427,000.00 | detail source |
| Rise, Matthew Discovery Grants Program - Individual | April 1, 2020 | CAD 414,000.00 | detail source |
| Veitch, Brian Alliance Grants | March 1, 2022 | CAD 400,000.00 | detail source |
| Zhang, Lihong Discovery Grants Program - Individual | April 1, 2019 | CAD 390,000.00 | detail source |
| Gamperl, Anthony Discovery Grants Program - Individual | April 1, 2022 | CAD 390,000.00 | detail source |
| Gill, Eric Discovery Grants Program - Individual | April 1, 2020 | CAD 385,000.00 | detail source |
| Zhang, Baiyu Discovery Grants Program - Individual | April 1, 2025 | CAD 375,000.00 | detail source |
| Booth, Ivan Discovery Grants Program - Individual | April 1, 2018 | CAD 369,000.00 | detail source |
| Poduska, Kristin Discovery Grants Program - Individual | April 1, 2018 | CAD 369,000.00 | detail source |
| Passow, Uta Discovery Grants Program - Individual | April 1, 2020 | CAD 366,000.00 | detail source |
| Edinger, Evan Discovery Grants Program - Ship Time | April 1, 2018 | CAD 360,000.00 | detail source |
| Thompson, Gary Technology Access Centre | April 1, 2023 | CAD 350,000.00 | detail source |
| Kerton, Francesca Discovery Grants Program - Individual | April 1, 2024 | CAD 345,000.00 | detail source |
| Zendel, Benjamin Discovery Grants Program - Individual | April 1, 2019 | CAD 342,000.00 | detail source |
| Tarasov, Lev Alliance Grants | March 15, 2026 | CAD 336,026.00 | detail source |
| Esseltine, Jessica Discovery Grants Program - Individual | April 1, 2019 | CAD 333,000.00 | detail source |
| Bertolo, Robert Discovery Grants Program - Individual | April 1, 2020 | CAD 329,000.00 | detail source |
| Vander Wal, Eric Discovery Grants Program - Individual | April 1, 2022 | CAD 325,000.00 | detail source |
| Montano, Gloria PromoScience | Jan. 1, 2026 | CAD 315,900.00 | detail source |
| Duong, Trung Q. Discovery Grants Program - Individual | April 1, 2025 | CAD 315,000.00 | detail source |
| Leroux, Shawn Discovery Grants Program - Individual | April 1, 2026 | CAD 315,000.00 | detail source |
| Zhang, Baiyu Discovery Grants Program - Individual | April 1, 2018 | CAD 312,000.00 | detail source |
| Kolokolova, Antonina Discovery Grants Program - Individual | April 1, 2023 | CAD 312,000.00 | detail source |
| Huang, Weimin Discovery Grants Program - Individual | April 1, 2024 | CAD 310,000.00 | detail source |
| Ziegler, Susan Discovery Grants Program - Individual | April 1, 2018 | CAD 306,000.00 | detail source |
Most recent
Scroll sideways for more columns.
| Supplier and description | Date | Amount | Source |
|---|---|---|---|
| Zhang, Lihong Collaborative Research and Training Experience | Sept. 1, 2026 | CAD 1,650,000.00 | detail source |
| Zendehboudi, Sohrab Alliance Grants | Sept. 1, 2026 | CAD 168,000.00 | detail source |
| Lefort, Kyle Canada Graduate Research Scholarship - Doctoral (CGRS-D) | Sept. 1, 2026 | CAD 20,000.00 | detail source |
| Zou, Ting Alliance Grants | Sept. 1, 2026 | CAD 137,467.00 | detail source |
| McGale, Carisa Canada Graduate Research Scholarship - Doctoral (CGRS-D) | Sept. 1, 2026 | CAD 20,000.00 | detail source |
| Fowler, Lucas Canada Graduate Research Scholarship - Doctoral (CGRS-D) | Sept. 1, 2026 | CAD 20,000.00 | detail source |
| Hughes, Erin Canada Graduate Research Scholarship - Master's | Sept. 1, 2026 | CAD 27,000.00 | detail source |
| Hand-Lennon, Nora Canada Graduate Research Scholarship - Master's | Sept. 1, 2026 | CAD 27,000.00 | detail source |
| Joshi, Anuradha Canada Impact+ Research Training Awards - Doctoral | Sept. 1, 2026 | CAD 20,000.00 | detail source |
| Kariim, Ishaq Canada Impact+ Research Training Awards - Postdoctoral | Sept. 1, 2026 | CAD 35,000.00 | detail source |
| Haley, Keirra Canada Graduate Research Scholarship - Master's | Sept. 1, 2026 | CAD 27,000.00 | detail source |
| White, Hannah Canada Graduate Research Scholarship - Master's | Sept. 1, 2026 | CAD 27,000.00 | detail source |
| Wamboldt, Lindsey Canada Graduate Research Scholarship - Master's | Sept. 1, 2026 | CAD 27,000.00 | detail source |
| Hartery, Sarah Canada Research Training Awards Suite - Research Travel Supplements (CRTAS-RTS) | Aug. 1, 2026 | CAD 9,000.00 | detail source |
| Winter, Jordan Canada Research Training Awards Suite - Research Travel Supplements (CRTAS-RTS) | Aug. 1, 2026 | CAD 9,000.00 | detail source |
| Reid, Sophia University Undergraduate Student Research Awards | May 25, 2026 | CAD 6,000.00 | detail source |
| Fifield, Colin University Undergraduate Student Research Awards | May 25, 2026 | CAD 6,000.00 | detail source |
| Dawson, Lucas University Undergraduate Student Research Awards | May 18, 2026 | CAD 6,000.00 | detail source |
| Ryan, Samantha University Undergraduate Student Research Awards | May 18, 2026 | CAD 6,000.00 | detail source |
| Malcolm, Alison Alliance Grants | May 15, 2026 | CAD 1,698,765.00 | detail source |
| Burden, Kendra University Undergraduate Student Research Awards | May 11, 2026 | CAD 6,000.00 | detail source |
| Asemota, Oghogho University Undergraduate Student Research Awards | May 11, 2026 | CAD 6,000.00 | detail source |
| Cupkovic, Aleksandar University Undergraduate Student Research Awards | May 11, 2026 | CAD 6,000.00 | detail source |
| Burridge, Matthew Bertram University Undergraduate Student Research Awards | May 11, 2026 | CAD 6,000.00 | detail source |
| Barnes, Hailey University Undergraduate Student Research Awards | May 11, 2026 | CAD 6,000.00 | detail source |
Search all 1,430 records for Natural Sciences and Engineering Research Council of Canada