$574,421on record, all years (grant values can span several years)
$1.05per person in the province
8.9 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 8 | $574,421 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Atlantic Canada Opportunities Agency | Federal | 4 | $556,703 |
| Employment and Social Development Canada | Federal | 4 | $17,718 |
| Year | Value | |
|---|---|---|
| 2010 | $148,622 | |
| 2012 | $136,250 | |
| 2014 | $112,506 | |
| 2016 | $159,325 | |
| 2018 | $2,985 | |
| 2023 | $4,633 | |
| 2024 | $4,987 | |
| 2025 | $5,113 |
Largest records
- 206644 $159,325
- 197968 $148,622
- 199888 $136,250
- 203484 $112,506
- Glovertown Yacht Club $5,113
- Glovertown Marina $4,987
- Glovertown Marina $4,633
- Glovertown Yacht Club Inc. $2,985
Spot an error? Email corrections@nlledger.ca. What to send.