$1.1 millionon record, all years (grant values can span several years)
$2.11per person in the province
17.7 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 13 | $1.1 million |
| Public body | Level | Records | Value |
|---|---|---|---|
| Atlantic Canada Opportunities Agency | Federal | 6 | $1.1 million |
| Employment and Social Development Canada | Federal | 7 | $21,645 |
| Year | Value | |
|---|---|---|
| 2015 | $275,000 | |
| 2016 | $49,875 | |
| 2018 | $481,620 | |
| 2019 | $101,368 | |
| 2021 | $132,607 | |
| 2022 | $101,848 | |
| 2023 | $2,030 | |
| 2024 | $1,872 | |
| 2025 | $1,920 |
Largest records
- 212436 $481,620
- 206156 $275,000
- 218153 $120,000
- 212833 $100,000
- 221192 $100,000
- 207268 $49,875
- Accessibility Project $9,980
- Port Rexton Brewing Co. Ltd. $2,627
- Port Rexton Brewing Company $2,030
- Port Rexton Brewing Company Ltd. $1,920
- Port Rexton Brewing Company Ltd. $1,872
- Port Rexton Brewing Co. Ltd. $1,848
- Youth - Canada Summer Jobs $1,368
Spot an error? Email corrections@nlledger.ca. What to send.