$36,221on record, all years (grant values can span several years)
$0.07per person in the province
29 weeksof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Provincial contract award | 2 | $32,000 |
| Federal grant or contribution | 3 | $4,221 |
| Public body | Level | Records | Value |
|---|---|---|---|
| City of St. John's | Provincial | 2 | $32,000 |
| Employment and Social Development Canada | Federal | 3 | $4,221 |
| Year | Value | |
|---|---|---|
| 2018 | $1,005 | |
| 2019 | $1,368 | |
| 2022 | $1,848 | |
| 2025 | $32,000 |
Patterns
Descriptions that say almost nothing
2Awards described in one or two generic words.
A flag is a question, not a finding.
Largest records
- Sod $20,000Flagged: Descriptions that say almost nothing
- Sod $12,000Flagged: Descriptions that say almost nothing
- J & C Sod Farm Ltd. $1,848
- Youth - Canada Summer Jobs $1,368
- J & C Sod Farm Ltd. $1,005
Spot an error? Email corrections@nlledger.ca. What to send.