$194,370on record, all years (grant values can span several years)
$0.36per person in the province
3 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 7 | $194,370 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Atlantic Canada Opportunities Agency | Federal | 2 | $185,000 |
| Employment and Social Development Canada | Federal | 5 | $9,370 |
| Year | Value | |
|---|---|---|
| 2014 | $185,000 | |
| 2018 | $1,172 | |
| 2019 | $1,368 | |
| 2020 | $2,796 | |
| 2021 | $2,252 | |
| 2022 | $1,782 | |
| 2024 | $0 |
Largest records
- 202527 $185,000
- Island Pond Park $2,796
- Island Pond RV Park $2,252
- Island Pond RV Park $1,782
- Youth - Canada Summer Jobs $1,368
- Island Pond Park $1,172
- 222350 $0
Spot an error? Email corrections@nlledger.ca. What to send.