$2.4 millionon record, all years (grant values can span several years)
$4.41per person in the province
37 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 10 | $2.4 million |
| Public body | Level | Records | Value |
|---|---|---|---|
| Atlantic Canada Opportunities Agency | Federal | 9 | $2.4 million |
| Employment and Social Development Canada | Federal | 1 | $9,263 |
| Year | Value | |
|---|---|---|
| 2013 | $43,316 | |
| 2015 | $168,609 | |
| 2017 | $433,103 | |
| 2018 | $9,263 | |
| 2020 | $64,838 | |
| 2021 | $26,002 | |
| 2022 | $29,937 | |
| 2023 | $51,187 | |
| 2024 | $1.6 million |
Largest records
- 226611 $1,577,922
- 210095 $433,103
- 205304 $168,609
- 217386 $64,838
- 225480 $51,187
- 221417 $29,937
- 219140 $26,002
- 202903 $24,000
- 201727 $19,315.83
- Glovertown Council $9,263
Spot an error? Email corrections@nlledger.ca. What to send.