$187,137on record, all years (grant values can span several years)
$0.34per person in the province
2.9 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 8 | $187,137 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Atlantic Canada Opportunities Agency | Federal | 1 | $169,309 |
| Employment and Social Development Canada | Federal | 7 | $17,828 |
| Year | Value | |
|---|---|---|
| 2006 | $169,309 | |
| 2019 | $1,397 | |
| 2020 | $3,262 | |
| 2021 | $2,627 | |
| 2022 | $1,848 | |
| 2023 | $2,030 | |
| 2024 | $2,184 | |
| 2025 | $4,480 |
Largest records
- 189681 $169,309
- Town of Eastport $4,480
- The Town of Eastport $3,262
- Town of Eastport $2,627
- Town of Eastport $2,184
- Town of Eastport $2,030
- Town of Eastport $1,848
- Youth - Canada Summer Jobs $1,397
Spot an error? Email corrections@nlledger.ca. What to send.