$1.5 millionon record, all years (grant values can span several years)
$2.76per person in the province
23.2 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 9 | $1.5 million |
| Public body | Level | Records | Value |
|---|---|---|---|
| Atlantic Canada Opportunities Agency | Federal | 6 | $1.3 million |
| Employment and Social Development Canada | Federal | 3 | $167,216 |
| Year | Value | |
|---|---|---|
| 2006 | $547,322 | |
| 2007 | $6,436 | |
| 2008 | $339,750 | |
| 2010 | $28,883 | |
| 2011 | $324,930 | |
| 2012 | $165,387 | |
| 2016 | $90,911 |
Largest records
- 188588 $499,900
- 194328 $333,750
- 198150 $324,930
- 200830 $165,387
- Youth - Skills Link - Project $90,911
- Youth - Skills Link - Project $47,422
- 0 $28,883
- 192220 $6,436
- 193246 $6,000
Spot an error? Email corrections@nlledger.ca. What to send.