$230,110on record, all years (grant values can span several years)
$0.42per person in the province
3.5 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 7 | $230,110 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Atlantic Canada Opportunities Agency | Federal | 2 | $220,000 |
| Employment and Social Development Canada | Federal | 5 | $10,110 |
| Year | Value | |
|---|---|---|
| 2011 | $220,000 | |
| 2018 | $1,005 | |
| 2019 | $1,368 | |
| 2020 | $3,262 | |
| 2021 | $2,627 | |
| 2022 | $1,848 |
Largest records
- 197301 $220,000
- The Lakeside at Thorburn $3,262
- 61353 Newfoundland and Labrador Ltd. $2,627
- The Lakeside at Thorburn $1,848
- Youth - Canada Summer Jobs $1,368
- The Lakeside at Thorburn $1,005
- 198393 $0
Spot an error? Email corrections@nlledger.ca. What to send.