$735,238on record, all years (grant values can span several years)
$1.35per person in the province
11.3 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 12 | $735,238 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Atlantic Canada Opportunities Agency | Federal | 5 | $705,750 |
| Innovation, Science and Economic Development Canada | Federal | 1 | $15,000 |
| Employment and Social Development Canada | Federal | 6 | $14,488 |
| Year | Value | |
|---|---|---|
| 2012 | $395,000 | |
| 2017 | $30,750 | |
| 2018 | $2,009 | |
| 2019 | $51,368 | |
| 2020 | $170,000 | |
| 2021 | $2,627 | |
| 2023 | $4,060 | |
| 2024 | $17,184 | |
| 2025 | $62,240 |
Largest records
- 200560 $395,000
- 215470 $170,000
- 228131 $60,000
- 213301 $50,000
- 208502 $30,750
- Canadian Digital Adoption Program Boost your Business Technology Stream $15,000
- Anchor Inn Hotel $4,060
- Anchor Inn Hotel and Suites $2,627
- Anchor Inn Hotel $2,240
- Anchor Inn Hotel $2,184
- Anchor Inn Hotel and Suites $2,009
- Youth - Canada Summer Jobs $1,368
Spot an error? Email corrections@nlledger.ca. What to send.