$579,902on record, all years (grant values can span several years)
$1.06per person in the province
8.9 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 9 | $579,902 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Atlantic Canada Opportunities Agency | Federal | 4 | $564,339 |
| Employment and Social Development Canada | Federal | 5 | $15,563 |
| Year | Value | |
|---|---|---|
| 2008 | $334,389 | |
| 2010 | $208,950 | |
| 2016 | $0 | |
| 2017 | $21,000 | |
| 2018 | $2,344 | |
| 2021 | $5,253 | |
| 2022 | $3,696 | |
| 2023 | $2,030 | |
| 2025 | $2,240 |
Largest records
- 192478 $334,389
- 197502 $208,950
- 207621 $21,000
- Town of Winterton $5,253
- Town of Winterton $3,696
- Town of Winterton $2,344
- Town of Winterton $2,240
- Town of Winterton $2,030
- 208223 $0
Spot an error? Email corrections@nlledger.ca. What to send.