$173,614on record, all years (grant values can span several years)
$0.32per person in the province
2.7 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 9 | $173,614 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Employment and Social Development Canada | Federal | 8 | $168,614 |
| Atlantic Canada Opportunities Agency | Federal | 1 | $5,000 |
| Year | Value | |
|---|---|---|
| 2007 | $5,000 | |
| 2018 | $23,883 | |
| 2019 | $21,385 | |
| 2020 | $15,208 | |
| 2021 | $15,915 | |
| 2022 | $33,644 | |
| 2023 | $23,166 | |
| 2024 | $14,960 | |
| 2025 | $20,453 |
Largest records
- Shea Heights Development Association $33,644
- Shea Heights Development Assoication $23,883
- Shea Heights Development Association - Summer Program $23,166
- Youth - Canada Summer Jobs $21,385
- Shea Heights Development Association $20,453
- Shea Heights Development Association (St. John's) $15,915
- Shea Heights Development Association $15,208
- Shea Heights Development Association $14,960
- 191662 $5,000
Spot an error? Email corrections@nlledger.ca. What to send.