$224,776on record, all years (grant values can span several years)
$0.41per person in the province
3.5 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 11 | $224,776 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Atlantic Canada Opportunities Agency | Federal | 3 | $214,386 |
| Canadian Heritage | Federal | 8 | $10,390 |
| Year | Value | |
|---|---|---|
| 2012 | $165,000 | |
| 2017 | $26,736 | |
| 2019 | $1,100 | |
| 2020 | $1,100 | |
| 2021 | $1,100 | |
| 2022 | $23,390 | |
| 2023 | $1,320 | |
| 2024 | $1,320 | |
| 2025 | $1,670 | |
| 2026 | $2,040 |
Largest records
- 201534 $165,000
- 208322 $26,735.63
- 219373 $22,650
- Canada Day Celebrations $2,040
- Canada Day Celebrations $1,670
- Canada Day Celebrations $1,320
- Canada Day Celebrations $1,320
- Canada day Celebrations $1,100
- Canada Day Celebrations $1,100
- Canada Day Celebrations $1,100
- Parsons Pond Canada Day Committee/ Town of Parsons Pond $740
Spot an error? Email corrections@nlledger.ca. What to send.