$673,490on record, all years (grant values can span several years)
$1.24per person in the province
10.4 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 9 | $673,490 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Atlantic Canada Opportunities Agency | Federal | 9 | $673,490 |
| Year | Value | |
|---|---|---|
| 2007 | $154,308 | |
| 2008 | $66,732 | |
| 2009 | $66,732 | |
| 2010 | $194,040 | |
| 2012 | $108,828 | |
| 2013 | $40,125 | |
| 2014 | $42,725 |
Largest records
- 200927 $108,828
- 197466 $105,000
- 196603 $89,040
- 191951 $87,948
- 193446 $66,732
- 195484 $66,732
- 191701 $66,360
- 204158 $42,725
- 202699 $40,125
Spot an error? Email corrections@nlledger.ca. What to send.