$32,649on record, all years (grant values can span several years)
$0.06per person in the province
26 weeksof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 8 | $32,649 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Employment and Social Development Canada | Federal | 8 | $32,649 |
| Year | Value | |
|---|---|---|
| 2018 | $2,986 | |
| 2019 | $3,055 | |
| 2020 | $3,696 | |
| 2021 | $3,973 | |
| 2022 | $4,206 | |
| 2023 | $4,633 | |
| 2024 | $4,987 | |
| 2025 | $5,113 |
Largest records
- Upper Humber Rod and Gun Association $5,113
- Upper Humber Rod and Gun Association $4,987
- Upper Humber Rod and Gun Association $4,633
- Upper Humber Rod and Gun Association $4,206
- Labour $3,973
- Upper Humber Rod and Gun Association $3,696
- Youth - Canada Summer Jobs $3,055
- Youth - Canada Summer Jobs $2,986
Spot an error? Email corrections@nlledger.ca. What to send.