$16,039on record, all years (grant values can span several years)
$0.03per person in the province
13 weeksof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 6 | $16,039 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Employment and Social Development Canada | Federal | 6 | $16,039 |
| Year | Value | |
|---|---|---|
| 2020 | $3,262 | |
| 2021 | $2,627 | |
| 2022 | $3,696 | |
| 2023 | $2,030 | |
| 2024 | $2,184 | |
| 2025 | $2,240 |
Largest records
- Seabreeze Cottages $3,696
- Seabreeze Cottages $3,262
- Seabreeze Cottages $2,627
- Seabreeze Cottages $2,240
- Seabreeze Cottages $2,184
- Seabreeze Cottages $2,030
Spot an error? Email corrections@nlledger.ca. What to send.