$16,076on record, all years (grant values can span several years)
$0.03per person in the province
13 weeksof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 8 | $16,076 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Employment and Social Development Canada | Federal | 8 | $16,076 |
| Year | Value | |
|---|---|---|
| 2018 | $1,005 | |
| 2019 | $1,368 | |
| 2020 | $3,262 | |
| 2021 | $2,627 | |
| 2022 | $1,782 | |
| 2023 | $1,740 | |
| 2024 | $2,106 | |
| 2025 | $2,186 |
Largest records
- Newfoundland Cider Company $3,262
- Newfoundland Cider Company $2,627
- Newfoundland Cider Company $2,186
- Newfoundland Cider Company $2,106
- Newfoundland Cider Company $1,782
- Newfoundland Cider Company (George's Brook - Milton) $1,740
- Youth - Canada Summer Jobs $1,368
- Newfoundland Cider Company $1,005
Spot an error? Email corrections@nlledger.ca. What to send.