$10,761on record, all years (grant values can span several years)
$0.02per person in the province
9 weeksof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 4 | $10,761 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Employment and Social Development Canada | Federal | 4 | $10,761 |
| Year | Value | |
|---|---|---|
| 2021 | $5,253 | |
| 2022 | $1,584 | |
| 2023 | $1,740 | |
| 2024 | $2,184 |
Largest records
- OceanWave Cottages Inc. $5,253
- OceanWave Cottages / Aunt Hannah's Cafe $2,184
- OceanWave Cottages Inc. and Aunt Hannah's Cafe $1,740
- OceanWave Cottages Inc. (Centreville) $1,584
Spot an error? Email corrections@nlledger.ca. What to send.