$36,407on record, all years (grant values can span several years)
$0.07per person in the province
29 weeksof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 8 | $36,407 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Employment and Social Development Canada | Federal | 8 | $36,407 |
| Year | Value | |
|---|---|---|
| 2018 | $3,048 | |
| 2019 | $3,055 | |
| 2020 | $7,392 | |
| 2021 | $3,973 | |
| 2022 | $4,206 | |
| 2023 | $4,633 | |
| 2024 | $4,987 | |
| 2025 | $5,113 |
Largest records
- Central Development Association $7,392
- Central Development Association $5,113
- Central Development Association $4,987
- Central Development Association $4,633
- Central Development Association $4,206
- Central Development Association $3,973
- Youth - Canada Summer Jobs $3,055
- Central Development Association $3,048
Spot an error? Email corrections@nlledger.ca. What to send.