$843,404on record, all years (grant values can span several years)
$1.55per person in the province
13 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 7 | $843,404 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Atlantic Canada Opportunities Agency | Federal | 7 | $843,404 |
| Year | Value | |
|---|---|---|
| 2008 | $333,000 | |
| 2009 | $4,972 | |
| 2010 | $333,050 | |
| 2011 | $22,149 | |
| 2012 | $150,233 |
Largest records
- 194318 $333,000
- 198131 $328,050
- 200822 $145,233
- 196974 $22,149
- 198149 $5,000
- 199948 $5,000
- 196486 $4,972
Spot an error? Email corrections@nlledger.ca. What to send.