Dohey's Contracting Ltd.
4 records across provincial and federal sources: $39,179 in contract awards, grant agreements and payments. Listed in St. Bride's. Also printed as: DOHEY'S CONTRACTING LTD; DOHEY'S CONTRACTING LIMITED.
A flag is a question, not a finding. It is not evidence that anything wrong happened.
$39,179on record, all years (grant values can span several years)
$0.07per person in the province
31 weeksof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Provincial contract award | 1 | $21,540 |
| Federal contract | 1 | $15,266 |
| Federal grant or contribution | 2 | $2,373 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Department of Fisheries, Forestry and Agriculture | Provincial | 1 | $21,540 |
| Fisheries and Oceans Canada | Federal | 1 | $15,266 |
| Employment and Social Development Canada | Federal | 2 | $2,373 |
| Year | Value | |
|---|---|---|
| 2018 | $1,005 | |
| 2019 | $1,368 | |
| 2021 | $15,266 | |
| 2022 | $21,540 |
Largest records
- Supply and Install Roof Shingles $21,540
- Office buildings $15,266.25
- Youth - Canada Summer Jobs $1,368
- Capeway Motel & Efficiency Units $1,005
Spot an error? Email corrections@nlledger.ca. What to send.