$1.8 millionon record, all years (grant values can span several years)
$3.27per person in the province
27.4 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 8 | $1.8 million |
| Public body | Level | Records | Value |
|---|---|---|---|
| Atlantic Canada Opportunities Agency | Federal | 8 | $1.8 million |
| Year | Value | |
|---|---|---|
| 2006 | $365,000 | |
| 2008 | $405,000 | |
| 2009 | $94,115 | |
| 2010 | $306,900 | |
| 2011 | $433,452 | |
| 2012 | $175,651 |
Largest records
- 193997 $405,000
- 198095 $366,357
- 190732 $360,000
- 198115 $306,900
- 200817 $175,651
- 194654 $94,115
- 199967 $67,095
- 190013 $5,000
Spot an error? Email corrections@nlledger.ca. What to send.