$698,975on record, all years (grant values can span several years)
$1.28per person in the province
10.8 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 4 | $698,975 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Atlantic Canada Opportunities Agency | Federal | 4 | $698,975 |
| Year | Value | |
|---|---|---|
| 2006 | $99,975 | |
| 2007 | $49,500 | |
| 2008 | $49,500 | |
| 2010 | $500,000 |
Largest records
- 196517 $500,000
- 189827 $99,975
- 191693 $49,500
- 194326 $49,500
Spot an error? Email corrections@nlledger.ca. What to send.