$74,993on record, all years (grant values can span several years)
$0.14per person in the province
60 weeksof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 8 | $74,993 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Employment and Social Development Canada | Federal | 8 | $74,993 |
| Year | Value | |
|---|---|---|
| 2018 | $6,096 | |
| 2019 | $6,238 | |
| 2020 | $7,392 | |
| 2021 | $11,919 | |
| 2022 | $8,412 | |
| 2023 | $4,633 | |
| 2024 | $14,960 | |
| 2025 | $15,343 |
Largest records
- Bluefins Swim Team $15,343
- Bluefins Swim Team $14,960
- Bluefins Swim Team $11,919
- Bluefins Swim Team $8,412
- Bluefins Swim Team $7,392
- Youth - Canada Summer Jobs $6,238
- Bluefins Swim Team $6,096
- Bluefins Swim Team $4,633
Spot an error? Email corrections@nlledger.ca. What to send.