$16,620on record, all years (grant values can span several years)
$0.03per person in the province
13 weeksof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 7 | $16,620 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Employment and Social Development Canada | Federal | 7 | $16,620 |
| Year | Value | |
|---|---|---|
| 2018 | $1,005 | |
| 2019 | $1,368 | |
| 2020 | $3,262 | |
| 2021 | $2,627 | |
| 2022 | $1,848 | |
| 2023 | $2,030 | |
| 2025 | $4,480 |
Largest records
- Subway $4,480
- Subway $3,262
- Subway (Marystown) $2,627
- Subs @ Burin Inc. $2,030
- Subway (Marystown) $1,848
- Youth - Canada Summer Jobs $1,368
- Subs at Burin Incorporated $1,005
Spot an error? Email corrections@nlledger.ca. What to send.