$509,375on record, all years (grant values can span several years)
$0.93per person in the province
7.8 yearsof work at the median full-time wage
| Source | Records | Value |
|---|---|---|
| Federal grant or contribution | 6 | $509,375 |
| Public body | Level | Records | Value |
|---|---|---|---|
| Atlantic Canada Opportunities Agency | Federal | 6 | $509,375 |
| Year | Value | |
|---|---|---|
| 2007 | $159,491 | |
| 2009 | $101,410 | |
| 2016 | $53,332 | |
| 2021 | $21,533 | |
| 2022 | $114,000 | |
| 2023 | $59,609 |
Largest records
- 191183 $159,491
- 218953 $114,000
- 195612 $101,410
- 225514 $59,609
- 207690 $53,332
- 218003 $21,533
Spot an error? Email corrections@nlledger.ca. What to send.